Missouri State vs Southeast Missouri
5/10/2022
Capaha Field
5:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | 0 |
Win: Cisneros, Blake (4-0)Loss: Viertel,jared (0-2)
Scoring Summary
Team | MSU | SEMO |
|---|---|---|
WILBER, T. homered to left field, 2 RBI (0-0); MASON, J. scored. | 0 | 2 |
GRABER, B. homered to center field, RBI (0-2 FK). | 0 | 3 |
Kotowski,D. advanced to second on a wild pitch; Greer,M. scored on a wild pitch. | 1 | 3 |
Socci,A. doubled to center field, 2 RBI (1-1 BS); Duff,W. scored; Kotowski,D. scored. | 3 | 3 |
Baldwin,D. homered to right field, RBI (2-1 KBB). | 4 | 3 |
Wood,G. doubled down the lf line, advanced to third on the throw, RBI (1-2 KBFF); Greer,M. scored. | 5 | 3 |
Hull,M. singled up the middle, 2 RBI (2-2 KSBB); Baldwin,D. advanced to second; Nivens,S. scored; Socci,A. scored. | 7 | 3 |
KECK, A. flied out to rf, SF, RBI (1-2 KKB); STAUSS, T. advanced to second; MASON, J. advanced to third; PALMER, B. scored. | 7 | 4 |
GRABER, B. doubled to right field, 2 RBI (3-2 BSBSBF); STAUSS, T. scored; MASON, J. scored. | 7 | 6 |
MASON, J. doubled down the lf line, RBI (2-2 FKFBBF); PALMER, B. advanced to third; SPERLING, D. scored. | 7 | 7 |
MASON, J. homered to center field, RBI (3-1 BKBB). | 7 | 8 |
Missouri State
Nivens, Spencer | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Drake | DH/C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hull, Mason | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Greer, Mason | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Kotowski, Dakota | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wood, Grant | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Duff, Will | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Socci, Anthony | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Jenkins, Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Hayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lang, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahill, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blecha, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Riyan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 1 | 0 | 13 | 6 |
Batting
2B: Nivens, Spencer (1); Greer, Mason (1); Wood, Grant (1); Socci, Anthony (1)
HR: Baldwin, Drake (1)
Baserunning
CS: Moore, Hayden (1)
HBP: Kotowski, Dakota (2); Duff, Will (1)
PO: Duff, Will (1)
Fielding
DP: Nivens, Spencer (1); Hull, Mason (1); Greer, Mason (1)
Southeast Missouri
| LF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 8 | 5 | 0 | 9 | 5 |
Missouri State
Lang, Reece | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 17 |
McMahill, Jake | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 44 |
Blecha, Ty | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 13 |
Rodriguez, Riyan | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Merrill, Dan | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 |
Viertel, Jared | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
| Totals | 9 | 8 | 8 | 5 | 9 | 0 | 0 | 2 | 0 | 28 | 37 | 5 | 7 | 159 |
Southeast Missouri
| 1.1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 25 | |
| 2.0 | 5 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 49 | |
| 3.2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 58 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | |
| Totals | 11 | 7 | 7 | 1 | 13 | 2 | 0 | 3 | 0 | 36 | 40 | 7 | 5 | 152 |


























