Southeast Missouri vs Eastern Illinois
5/20/2022
Coaches Stadium
2:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | X | 7 | 8 | 0 |
Win: Birdsong, H (5-3)Loss: Cisneros, Blake (4-1)
Scoring Summary
Team | SEMO | EIU |
|---|---|---|
GRABER, B. doubled down the lf line, RBI; MASON, J. scored. | 1 | 0 |
WILBER, T. singled to right field, RBI; GRABER, B. scored. | 2 | 0 |
ANDREWS, L. advanced to second on a balk; STAUSS, T. advanced to third on a balk; WILBER, T. scored on a balk. | 3 | 0 |
LEEPER, P. out at first 3b to rf, SF, RBI; ANDREWS, L. advanced to third; STAUSS, T. scored. | 4 | 0 |
VASKE, J. singled to catcher, RBI; ANDREWS, L. scored. | 5 | 0 |
GALLAHER, B doubled to right field, 2 RBI; DOYLE, D advanced to third; DILUCA, L scored, unearned; AIDE, N scored, unearned. | 5 | 2 |
LAWSON, T reached on an error by ss, RBI; GALLAHER, B advanced to third; WORCESTER, C scored, unearned. | 5 | 3 |
AKBAR, J singled to right field, 2 RBI; LYNCH, S advanced to second; LAWSON, T scored, unearned; GALLAHER, B scored, unearned. | 5 | 5 |
DOYLE, D flied out to rf, SF, RBI; AIDE, N scored. | 5 | 6 |
DOYLE, D singled up the middle, advanced to second, RBI; IGNOFFO, R advanced to third; AIDE, N scored. | 5 | 7 |
Southeast Missouri
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 11 | 6 |
Eastern Illinois
Aide, N | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Diluca, L | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ignoffo, R | RF | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Doyle, D | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Worcester, C | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Gallaher, B | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lawson, T | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Lynch, S | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Akbar, J | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Doherty, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birdsong, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malatestinic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 7 | 2 | 5 | 10 |
Batting
2B: Aide, N (1); Gallaher, B (1)
SH: Diluca, L (1); Akbar, J (1)
SF: Doyle, D (1)
Baserunning CS: Worcester, C (1)
Reached on CI: Diluca, L (1)
Fielding DP: Lawson, T (1)
Southeast Missouri
| 2.2 | 4 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 4 | 2 | 0 | |
| Totals | 8 | 7 | 2 | 7 | 5 | 1 | 0 | 0 | 2 | 30 | 41 | 12 | 6 | 0 |
Eastern Illinois
Doherty, C | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Birdsong, H | 5.1 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 0 |
Malatestinic | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Totals | 9 | 5 | 5 | 4 | 11 | 1 | 1 | 0 | 0 | 33 | 38 | 8 | 6 | 0 |

























