Bradley vs Southeast Missouri
3/5/2022
Capaha Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | X | 12 | 9 | 2 |
Win: Windt, Tommy (2-0)Loss: King, N. (0-1)
Scoring Summary
Team | BRAD | SEMO |
|---|---|---|
KECK, A. reached on an error by 2b, RBI (3-2); LEEPER, P. scored, unearned. | 0 | 1 |
ANDREWS, L. singled to right field, RBI (1-1); KECK, A. scored, unearned. | 0 | 2 |
GRABER, B. homered to left center, 2 RBI (1-0); ANDREWS, L. scored. | 0 | 4 |
STAUSS, T. homered to right field, RBI (2-0). | 0 | 5 |
WILBER, T. homered to left field, 2 RBI, unearned (3-0); LEEPER, P. scored, unearned. | 0 | 7 |
O'Brien, C. homered to right center, 3 RBI (1-2); Vogel, R. scored; Luckey, C. scored. | 3 | 7 |
Husmann, C. doubled to left center, RBI (2-1); O'Brien, C. advanced to third; O'Brien, T. scored. | 4 | 7 |
Lincoln, J. grounded out to 2b, RBI (1-1); O'Brien, C. scored, unearned. | 5 | 7 |
MASON, J. homered to right field, RBI (0-1). | 5 | 8 |
VASKE, J. homered to right field, RBI (2-1). | 5 | 9 |
ANDREWS, L. doubled to right field, 2 RBI (0-0); KECK, A. advanced to third; WILBER, T. scored; LEEPER, P. scored. | 5 | 11 |
GRABER, B. grounded out to 2b, RBI (0-0); ANDREWS, L. advanced to third; KECK, A. scored. | 5 | 12 |
Bradley
Vogel, R. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   O'brien, T. | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
O'brien, C. | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Manteufel, T | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gudeman, I. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Husmann, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lincoln, J. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Hansen, P. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chatterton, J | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luckey, C. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
King, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 4 | 0 | 12 | 7 |
Batting
2B: O'brien, T. (1); O'brien, C. (1); Husmann, C. (1)
HR: O'brien, C. (1)
Baserunning
Fielding
E: O'brien, C. (1); Chatterton, J (1)
Southeast Missouri
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| DH/C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | |
| CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 35 | 12 | 9 | 12 | 7 | 0 | 12 | 7 |
Bradley
King, N. | 2.2 | 5 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 62 |
Hickey, T. | 4.2 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 0 | 97 |
Campbell, E. | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 |
| Totals | 9 | 12 | 8 | 7 | 12 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 3 | 174 |
Southeast Missouri
| 4.1 | 6 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 78 | |
| 3.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 57 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| Totals | 6 | 5 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 7 | 151 |























