Bradley vs Southeast Missouri
3/4/2022
Capaha Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 12 | 1 | |
| 1 | 0 | 9 | 1 | 0 | 0 | 3 | 2 | X | 16 | 15 | 0 |
Win: Ralls, Hunter (1-0)Loss: Jausel, G. (0-2)
Scoring Summary
Team | BRAD | SEMO |
|---|---|---|
WILBER, T. homered to right field, RBI (3-2). | 0 | 1 |
Rice, K. homered to right field, RBI (2-1). | 1 | 1 |
Manteufel, T homered to right field, RBI (0-0). | 2 | 1 |
WILBER, T. singled, advanced to second on the throw, 2 RBI (1-0); LEEPER, P. advanced to third; MASON, J. scored; PALMER, B. scored. | 2 | 3 |
ANDREWS, L. walked, RBI (3-2); KECK, A. advanced to second; WILBER, T. advanced to third; LEEPER, P. scored, unearned. | 2 | 4 |
GRABER, B. doubled to left center, 2 RBI; ANDREWS, L. advanced to third; KECK, A. scored; WILBER, T. scored. | 2 | 6 |
SPERLING, D. singled to right field, RBI (0-0); VASKE, J. advanced to second; GRABER, B. advanced to third; ANDREWS, L. scored. | 2 | 7 |
PALMER, B. lined out to lf, SAC, RBI (3-2); GRABER, B. scored. | 2 | 8 |
MASON, J. doubled to center field, 2 RBI (1-0); SPERLING, D. scored; VASKE, J. scored. | 2 | 10 |
VASKE, J. singled to left field, RBI (3-2); GRABER, B. advanced to third; ANDREWS, L. scored. | 2 | 11 |
Husmann, C. singled to left field, 2 RBI (0-0); Rice, K. scored; Hansen, P. scored. | 4 | 11 |
WILBER, T. advanced to second on a wild pitch; LEEPER, P. advanced to third on a wild pitch; PALMER, B. scored on a wild pitch. | 4 | 12 |
KECK, A. flied out to rf, SAC, RBI (3-0); LEEPER, P. scored. | 4 | 13 |
ANDREWS, L. doubled to right field, RBI (2-1); WILBER, T. scored. | 4 | 14 |
Luckey, C. homered to left field, 2 RBI (1-1); Husmann, C. scored. | 6 | 14 |
PALMER, B. advanced to second on a wild pitch; MALZAHN, R. advanced to third on a wild pitch; VASKE, J. scored on a wild pitch. | 6 | 15 |
KECK, A. singled to third base, RBI (0-0); MASON, J. advanced to second; PALMER, B. advanced to third; MALZAHN, R. scored. | 6 | 16 |
Korompilas,G grounded out to 2b, RBI (1-2); O'Brien, C. scored. | 7 | 16 |
Bradley
Vogel, R. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, C. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hansen, P. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Manthey, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manteufel, T | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bogart, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, K. | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Korompilas, G | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Husmann, C. | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mylott, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chatterton, J | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Delgado, L. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lincoln, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGinnis, C. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Luckey, C. | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jausel, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: O'brien, C. (1); Rice, K. (1)
HR: Manteufel, T (1); Rice, K. (1); Luckey, C. (1)
Baserunning
SB: O'brien, C. (1)
CS: O'brien, C. (1)
HBP: Husmann, C. (1)
Fielding
E: Hansen, P. (1)
Southeast Missouri
| LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | |
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 15 | 14 | 7 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Bradley
Jausel, G. | 2.0 | 5 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 2 | 62 |
Day, J. | 4.2 | 9 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 103 |
Campbell, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Krueger, K. | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 15 |
King, N. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 15 | 16 | 15 | 7 | 9 | 3 | 0 | 3 | 0 | 38 | 50 | 10 | 5 | 198 |
Southeast Missouri
| 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 64 | |
| 5.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 69 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 29 | |
| Totals | 12 | 7 | 7 | 4 | 8 | 2 | 0 | 1 | 0 | 37 | 42 | 8 | 9 | 162 |
Win: Ralls, Hunter (1-0)
Loss: Jausel, G. (0-2)
HBP: Jausel, G. (1); Krueger, K. (2)
;
Grossius, Bryce (1)
PB:
Keck, Andrew (1)






















