Southeast Missouri vs Belmont
5/1/2022
E.S. Rose Park
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 11 | 11 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 0 |
Win: Cisneros, Blake (3-0)Loss: Baratta, Dominic (3-1)
Scoring Summary
Team | SEMO | BEL |
|---|---|---|
Campbell singled through the left side, RBI (1-0 B); Landers advanced to second; Crider scored. | 0 | 1 |
Capobianco doubled to right center, RBI (2-2 KBSB); Campbell advanced to third; Landers scored. | 0 | 2 |
MASON, J. flied out to lf, SF, RBI (0-0); PALMER, B. advanced to third; ANDREWS, L. scored. | 1 | 2 |
KECK, A. homered to left field, 2 RBI (1-2 KSB); PALMER, B. scored. | 3 | 2 |
Behrends homered to left field, RBI (0-1 K). | 3 | 3 |
LEEPER, P. singled up the middle, RBI (2-1 BSB); KECK, A. scored. | 4 | 3 |
Capobianco singled up the middle, RBI (3-2 BBKKFB); Jarvis scored. | 4 | 4 |
GRABER, B. walked, RBI (3-2 BSBBKB); MASON, J. advanced to second; PALMER, B. advanced to third; ANDREWS, L. scored. | 5 | 4 |
KECK, A. hit into double play ss to 2b to 1b (1-2 SKFB); GRABER, B. out on the play; MASON, J. advanced to third; PALMER, B. scored. | 6 | 4 |
STAUSS, T. doubled to right center, 2 RBI (1-2 KFB); WILBER, T. scored; MASON, J. scored. | 8 | 4 |
GRABER, B. homered to left center, RBI (0-1 K). | 9 | 4 |
LEEPER, P. grounded out to p, SAC, bunt, 2 RBI (1-1 SB); WILBER, T. scored; KECK, A. scored. | 11 | 4 |
Southeast Missouri
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 11 | 11 | 10 | 7 | 1 | 9 | 5 |
Belmont
Lipscomb, Guy | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Behrends, John | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Heaton, Brodey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shacklett, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crider, Tommy | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Landers, Mason | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jarvis, Logan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Campbell, Jackson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Capobianco, Jack | 2B/SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Taylor, Grayson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lowry, Drew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borders, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baratta, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 14 | 4 | 1 | 0 | 11 | 10 |
Batting
2B: Jarvis, Logan (1); Capobianco, Jack (1)
HR: Behrends, John (1)
Baserunning
CS: Behrends, John (1)
PO: Crider, Tommy (1)
Fielding
DP: Heaton, Brodey (2); Capobianco, Jack (2); Taylor, Grayson (2)
Southeast Missouri
| 3.0 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 63 | |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 50 | |
| 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 33 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| Totals | 14 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 40 | 41 | 12 | 2 | 153 |
Belmont
Borders, Jalen | 6.0 | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 6 | 98 |
Baratta, Dominic | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Jenkins, Will | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 20 |
Brennan, Kyle | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
| Totals | 11 | 11 | 11 | 7 | 9 | 1 | 0 | 1 | 1 | 32 | 43 | 5 | 10 | 162 |
























