Southeast Missouri vs Austin Peay
4/3/2022
Raymond C. Hand Park
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 12 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 2 |
Win: Windt, Tommy (3-1)Loss: Mcillwain, Drew (2-4)Save: Miller, Kyle (5)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
2nd BROWN, H. homered to right field, 2 RBI (3-2 BBFKFB); ALEXANDER, J scored. | 0 | 2 |
3rd BEAMON, J. homered down the lf line, RBI (1-2 FFB). | 0 | 3 |
4th STAUSS, T. homered to left field, RBI (1-0 B). | 1 | 3 |
5th PALMER, B. homered to left center, RBI (2-0 BB). | 2 | 3 |
6th STAUSS, T. homered to right center, 2 RBI (2-2 BBFK); KECK, A. scored. | 4 | 3 |
7th WILBER, T. singled through the right side, RBI (2-2 BFBF); MASON, J. scored. | 5 | 3 |
7th ROBINSON, M. homered to left field, RBI (3-1 KBBB). | 5 | 4 |
9th WILBER, T. homered to left field, RBI (1-1 KB). | 6 | 4 |
9th BROWN, H. homered to right field, RBI (1-2 BSFF). | 6 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Leeper, Peyton | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Wilber, Tyler | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Keck, Andrew | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Graber, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stauss, Ty | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Vaske, Joel | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrews, Lincoln | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palmer, Ben | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 10 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon, Jonah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Delancey, Ty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Tj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
McDonald, John | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brown, Harrison | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Robinson, Michael | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bolton, John | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barksdale, Nathan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Skyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIllwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 8 | 4 |
Batting
2B: Alexander, Jack (1)
HR: Beamon, Jonah (1); Brown, Harrison (2); Robinson, Michael (1)
Fielding
E: Alexander, Jack (1); Robinson, Michael (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windt, Tommy | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 2 | 78 |
| Cisneros, Blake | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Williams, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Miller, Kyle | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 142 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIllwain, Drew | 5.1 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 95 |
Wellman, Nick | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Wyatt, Zach | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Weaver, Jacob | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
| Totals | 12 | 6 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 36 | 40 | 8 | 6 | 152 |
























