Southeast Missouri vs Austin Peay
4/1/2022
Raymond C. Hand Park
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 | 9 | 2 |
Win: Brown, Luke (3-3)Loss: Miller, Kyle (3-2)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
WILBER, T. flied out to rf, SF, RBI (1-0 B); MASON, J. scored. | 1 | 0 |
ALEXANDER, J singled to left field, RBI (0-0); DeLANCEY, T. advanced to second; FOREMAN, TJ advanced to third; AVROS, G. scored. | 1 | 1 |
ROBINSON, M. grounded into double play ss to 2b to 1b (1-0 B); ALEXANDER, J out on the play; DeLANCEY, T. advanced to third; FOREMAN, TJ scored. | 1 | 2 |
PALMER, B. singled down the 1b line, RBI (0-0); VASKE, J. advanced to second; GRABER, B. scored. | 2 | 2 |
LEEPER, P. singled to right field, RBI (0-2 FF); PALMER, B. advanced to third; VASKE, J. scored. | 3 | 2 |
DeLANCEY, T. homered to right center, RBI (0-1 K). | 3 | 3 |
ALEXANDER, J homered to left field, RBI (3-2 FKBBB). | 3 | 4 |
Southeast Missouri
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 9 | 5 |
Austin Peay
Avros, Gino | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Tj | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Delancey, Ty | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexander, Jack | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Robinson, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Harrison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Luna, Skyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Reid | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Beamon, Jonah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bolton, John | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 2 | 0 | 10 | 6 |
Batting
2B: Avros, Gino (1)
HR: Delancey, Ty (1); Alexander, Jack (1)
Baserunning
HBP: Robinson, Michael (1)
Fielding
E: Delancey, Ty (1); Bolton, John (1)
Southeast Missouri
| 4.1 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 68 | |
| 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 41 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| Totals | 9 | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 7 | 126 |
Austin Peay
Delong, Tyler | 4.2 | 4 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 1 | 80 |
Brown, Luke | 4.1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 53 |
| Totals | 6 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 133 |























