Southeast Missouri vs Arkansas State
3/8/2022
Tomlinson/Kell
6:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 14 | 11 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 3 |
Win: Williams, Austin (1-1)Loss: Paschal, Treshon (1-1)
Scoring Summary
Team | SEMO | ASU |
|---|---|---|
1st Klutts homered to left center, 2 RBI (2-2 KKBB); French scored, unearned. | 0 | 2 |
2nd Davis flied out to cf, SF, RBI (3-2 SBBFFBF); Tremmel scored. | 0 | 3 |
3rd MASON, J. homered to left field, RBI (1-0 B). | 1 | 3 |
3rd LEEPER, P. homered down the rf line, RBI (1-1 BK). | 2 | 3 |
3rd ANDREWS, L. doubled down the rf line, RBI (0-1 S); KECK, A. scored. | 3 | 3 |
3rd GRABER, B. doubled to left center, RBI (0-0); ANDREWS, L. scored. | 4 | 3 |
3rd Coyne grounded out to 3b, RBI (2-2 BFFFB); Klutts advanced to third; French scored. | 4 | 4 |
3rd Deshazier singled up the middle, RBI (0-0); Klutts scored. | 4 | 5 |
4th KECK, A. singled to right center, 2 RBI (0-2 KK); WILBER, T. advanced to third; LEEPER, P. scored; MASON, J. scored. | 6 | 5 |
5th MASON, J. advanced to second; SPERLING, D. advanced to third; VASKE, J. scored on a wild pitch. | 7 | 5 |
5th WILBER, T. singled to right field, 2 RBI (3-1 BKBB); LEEPER, P. advanced to second; MASON, J. scored; SPERLING, D. scored. | 9 | 5 |
5th WILBER, T. advanced to second on the throw; LEEPER, P. stole third, scored on a throwing error by c, unearned. | 10 | 5 |
7th KECK, A. doubled to right center, RBI (2-2 SKBB); WILBER, T. advanced to third; MASON, J. scored, unearned. | 11 | 5 |
7th ANDREWS, L. out at first 1b to p, RBI (2-1 KBB); KECK, A. advanced to third; WILBER, T. scored, unearned. | 12 | 5 |
7th French singled to left field, RBI (2-2 BKKBF); Hager, J. scored. | 12 | 6 |
8th PALMER, B. doubled to right center, RBI (3-2 BFBBK); PARKER, S. scored. | 13 | 6 |
8th WILBER, T. reached on a throwing error by 3b (3-2 KFBFBB); LEEPER, P. advanced to third; PALMER, B. scored, unearned. | 14 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leeper, Peyton | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wilber, Tyler | SS | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Keck, Andrew | C/RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Andrews, Lincoln | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Graber, Brett | CF | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
| Vaske, Joel | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Grant, Wyatt | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sperling, Danny | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Parker, Spencer | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Ben | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 11 | 11 | 13 | 0 | 13 | 13 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McCutchen, Blake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler, Jared | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tollett, Cason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Mickey | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fagan, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deshazier, Jaylon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tremmel, Cooper | RF/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hager, Brandon | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cail, Daedrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olson, Garrett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Eli | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jamison, Tristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulmer, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hager, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nash, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschal, Treshon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldelli, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 1 | 0 | 7 | 5 |
Batting
2B: Coyne, Mickey (1)
HR: Klutts, Ben (1)
SF: Davis, Eli (1)
Fielding
E: Klutts, Ben (1); Tremmel, Cooper (1); Cail, Daedrick (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossius, Bryce | 2.2 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 51 |
| Williams, Austin | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 42 |
| Cisneros, Blake | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Osborne, Ethan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Miller, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 9 | 6 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 36 | 38 | 12 | 8 | 136 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Will | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 63 |
Paschal, Treshon | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 37 |
Williams, Walker | 1.0 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 32 |
Hudson, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Baldelli, Jonathan | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Algee, Jake | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
Brock, Austin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Gilmer, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Totals | 11 | 14 | 10 | 13 | 13 | 2 | 0 | 1 | 0 | 40 | 54 | 10 | 4 | 236 |



























