Southeast Missouri vs Arkansas State
3/8/2022
Tomlinson/Kell
6:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 14 | 11 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 3 |
Win: Williams, Austin (1-1)Loss: Paschal, Treshon (1-1)
Scoring Summary
Team | SEMO | ASU |
|---|---|---|
Klutts homered to left center, 2 RBI (2-2 KKBB); French scored, unearned. | 0 | 2 |
Davis flied out to cf, SF, RBI (3-2 SBBFFBF); Tremmel scored. | 0 | 3 |
MASON, J. homered to left field, RBI (1-0 B). | 1 | 3 |
LEEPER, P. homered down the rf line, RBI (1-1 BK). | 2 | 3 |
ANDREWS, L. doubled down the rf line, RBI (0-1 S); KECK, A. scored. | 3 | 3 |
GRABER, B. doubled to left center, RBI (0-0); ANDREWS, L. scored. | 4 | 3 |
Coyne grounded out to 3b, RBI (2-2 BFFFB); Klutts advanced to third; French scored. | 4 | 4 |
Deshazier singled up the middle, RBI (0-0); Klutts scored. | 4 | 5 |
KECK, A. singled to right center, 2 RBI (0-2 KK); WILBER, T. advanced to third; LEEPER, P. scored; MASON, J. scored. | 6 | 5 |
MASON, J. advanced to second; SPERLING, D. advanced to third; VASKE, J. scored on a wild pitch. | 7 | 5 |
WILBER, T. singled to right field, 2 RBI (3-1 BKBB); LEEPER, P. advanced to second; MASON, J. scored; SPERLING, D. scored. | 9 | 5 |
WILBER, T. advanced to second on the throw; LEEPER, P. stole third, scored on a throwing error by c, unearned. | 10 | 5 |
KECK, A. doubled to right center, RBI (2-2 SKBB); WILBER, T. advanced to third; MASON, J. scored, unearned. | 11 | 5 |
ANDREWS, L. out at first 1b to p, RBI (2-1 KBB); KECK, A. advanced to third; WILBER, T. scored, unearned. | 12 | 5 |
French singled to left field, RBI (2-2 BKKBF); Hager, J. scored. | 12 | 6 |
PALMER, B. doubled to right center, RBI (3-2 BFBBK); PARKER, S. scored. | 13 | 6 |
WILBER, T. reached on a throwing error by 3b (3-2 KFBFBB); LEEPER, P. advanced to third; PALMER, B. scored, unearned. | 14 | 6 |
Southeast Missouri
| LF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | |
| C/RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| CF | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 11 | 11 | 13 | 0 | 13 | 13 |
Arkansas State
French, Wil | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McCutchen, Blake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler, Jared | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tollett, Cason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coyne, Mickey | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fagan, Sam | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deshazier, Jaylon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tremmel, Cooper | RF/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hager, Brandon | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cail, Daedrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Olson, Garrett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Eli | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jamison, Tristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulmer, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hager, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nash, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paschal, Treshon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldelli, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 1 | 0 | 7 | 5 |
Batting
2B: Coyne, Mickey (1)
HR: Klutts, Ben (1)
SF: Davis, Eli (1)
Fielding
E: Klutts, Ben (1); Tremmel, Cooper (1); Cail, Daedrick (1)
Southeast Missouri
| 2.2 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 51 | |
| 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 42 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| Totals | 9 | 6 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 36 | 38 | 12 | 8 | 136 |
Arkansas State
Nash, Will | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 63 |
Paschal, Treshon | 1.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 37 |
Williams, Walker | 1.0 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 32 |
Hudson, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Baldelli, Jonathan | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Algee, Jake | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
Brock, Austin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Gilmer, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Totals | 11 | 14 | 10 | 13 | 13 | 2 | 0 | 1 | 0 | 40 | 54 | 10 | 4 | 236 |


























