Tennessee Tech vs Southeast Mo.
5/27/2022
Wild Health Field
7:41 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 13 | 0 |
Win: Williams, Austin (7-3)Loss: Myers, Brock (5-2)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
LACY singled up the middle, RBI (0-0); JOHNSON, E. scored. | 1 | 0 |
ANDREWS, L. homered to right field, RBI (0-0). | 1 | 1 |
NEWSOM homered to right center, RBI (1-1 FB). | 2 | 1 |
LEEPER, P. singled to center field, RBI (0-0); ANDREWS, L. advanced to third; STAUSS, T. scored. | 2 | 2 |
KECK, A. homered to right center, 3 RBI (0-2 FS); WILBER, T. scored; MASON, J. scored. | 2 | 5 |
Tennessee Tech
Johnson, Ed | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lacy, Gabe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hinchman, Jason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guardino, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilliland, Hayden | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dyer, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gillespie, Golston | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Spardone, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Newsom, Eric | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hattier, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Meadows, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresta, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 8 | 7 |
Batting
2B: Johnson, Ed (1); Guardino, Ryan (1); Turner, Austin (1)
HR: Newsom, Eric (1)
Baserunning
Fielding
DP: Lacy, Gabe (1); Gilliland, Hayden (1); Gillespie, Golston (1); Spardone, Nick (1); Turner, Austin (1)
Southeast Mo.
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 13 | 5 | 2 | 1 | 6 | 7 |
Batting
Fielding
Tennessee Tech
Meadows, Matthew | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 81 |
Myers, Brock | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Cresta, Frankie | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 16 |
Holley, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 32 | 36 | 8 | 7 | 116 |
Southeast Mo.
| 3.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 68 | |
| 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| 3.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 52 | |
| Totals | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 7 | 150 |























