Tennessee Tech vs Southeast Mo.
5/26/2022
Wild Health Field
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 10 | 12 | 1 |
Win: Holley, Daniel (3-0)Loss: Williams, Austin (6-3)Save: Cresta, Frankie (1)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
1st GUARDINO homered to right field, 2 RBI (1-0 B); LACY scored. | 2 | 0 |
2nd DYER, J. homered to left center, RBI (0-0). | 3 | 0 |
2nd JOHNSON, E. walked, RBI (3-2 BBFSBFB); TURNER, A. advanced to second; HATTIER advanced to third; JONES, L. scored. | 4 | 0 |
2nd LACY flied out to rf, SF, RBI (2-0 BB); TURNER, A. advanced to third; HATTIER scored. | 5 | 0 |
2nd GUARDINO singled through the left side, RBI (0-1 K); JOHNSON, E. advanced to second; TURNER, A. scored, unearned. | 6 | 0 |
2nd ANDREWS, L. homered to right center, 2 RBI (3-2 BSBBF); STAUSS, T. scored. | 6 | 2 |
5th GRABER, B. homered to left center, RBI (0-0). | 6 | 3 |
5th KECK, A. homered to left center, 2 RBI (3-2 KKBBBFF); WILBER, T. scored. | 6 | 5 |
6th JOHNSON, E. homered to left field, RBI (1-0 B). | 7 | 5 |
6th MASON, J. doubled to right center, RBI (0-2 KSF); PALMER, B. scored. | 7 | 6 |
6th WILBER, T. singled to center field, RBI, advanced to second on the throw (0-1 K); GRABER, B. advanced to third; MASON, J. scored. | 7 | 7 |
6th KECK, A. grounded out to ss, RBI (0-0); WILBER, T. advanced to third; GRABER, B. scored. | 7 | 8 |
8th TURNER, A. doubled down the rf line, RBI (0-0); GREEN scored. | 8 | 8 |
8th LACY doubled to right center, RBI (0-1 S); TURNER, A. scored. | 9 | 8 |
8th GILLILAND doubled to left center, 2 RBI (1-1 BK); GUARDINO advanced to third; HINCHMAN scored; LACY scored. | 11 | 8 |
9th ANDREWS, L. doubled down the rf line, 2 RBI (3-0 BBB); STAUSS, T. scored; KECK, A. scored. | 11 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ed | SS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Lacy, Gabe | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Hinchman, Jason | LF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
Guardino, Ryan | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Odom, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresta, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Dyer, John | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jones, Luke | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Gillespie, Golston | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green, Jackson | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hattier, Noah | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Newsom, Eric | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spardone, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Austin | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 8 | 11 | 10 | 1 | 6 | 8 |
Batting
2B: Lacy, Gabe (1); Gilliland, Hayden (1); Turner, Austin (1)
HR: Johnson, Ed (1); Guardino, Ryan (1); Dyer, John (1)
SH: Hattier, Noah (1)
SF: Lacy, Gabe (1)
Baserunning HBP: Lacy, Gabe (1)
Reached on CI: Turner, Austin (1)
Fielding E: Hattier, Noah (1)
Southeast Mo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Graber, Brett | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilber, Tyler | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Keck, Andrew | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Stauss, Ty | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Andrews, Lincoln | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
| Sperling, Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Leeper, Peyton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer, Ben | 3B/2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker, Spencer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vaske, Joel | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rackers, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 6 | 0 | 13 | 9 |
Batting
Baserunning
CS: Mason, Jevon (1)
HBP: Graber, Brett (1)
PO: Mason, Jevon (1)
Fielding
CI: Keck, Andrew (1)
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brock | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 60 |
Taylor, Colt | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 40 |
Berry, Jackson | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Sylvester, Tyler | 2.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 36 |
Holley, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Odom, Travis | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Cresta, Frankie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
| Totals | 12 | 10 | 10 | 6 | 13 | 1 | 0 | 1 | 0 | 39 | 46 | 4 | 9 | 193 |
Southeast Mo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rackers, Jason | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 19 |
| Windt, Tommy | 0.0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
| Cisneros, Blake | 3.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 4 | 57 |
| Niznik, Noah | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Williams, Austin | 1.2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 2 | 3 | 28 |
| Miller, Kyle | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
| Totals | 8 | 11 | 10 | 10 | 6 | 2 | 0 | 1 | 1 | 32 | 46 | 9 | 11 | 173 |
Win: Holley, Daniel (3-0)
Loss: Williams, Austin (6-3)
HBP: Sylvester, Tyler (1)
;
Rackers, Jason (1)
Save: Cresta, Frankie (1)
;




























