SIUE vs Southeast Mo.
5/27/2022
Wild Health Field
11:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | X | 14 | 9 | 0 |
Win: Klein, Anthony (2-0)Loss: Scherer, Alex (0-3)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
1st KIFFER homered to right field, RBI (0-1 K). | 1 | 0 |
1st ORF homered to left field, RBI (1-0 B). | 2 | 0 |
2nd JOHNSON, B. walked, RBI (3-1 BKBBB); MIZE advanced to second; PATTAN advanced to third; OWUSU-ASIEDU scored. | 3 | 0 |
2nd JOHNSON, B. advanced to second; MIZE advanced to third; PATTAN scored on a wild pitch. | 4 | 0 |
2nd WELL flied out to rf, SF, RBI (2-2 BSFB); MIZE scored. | 5 | 0 |
3rd KECK, A. grounded into double play 3b to 1b (1-2 BFF); WILBER, T. advanced to second; GRABER, B. out on the play; MASON, J. scored. | 5 | 1 |
5th STAUSS, T. walked, RBI (3-0 BBBB); KECK, A. advanced to second; WILBER, T. advanced to third; GRABER, B. scored. | 5 | 2 |
5th ANDREWS, L. singled to right center, RBI (1-2 KBFF); STAUSS, T. advanced to second; KECK, A. advanced to third; WILBER, T. scored. | 5 | 3 |
5th SPERLING, D. walked, RBI (3-2 KFBBBB); ANDREWS, L. advanced to second; STAUSS, T. advanced to third; KECK, A. scored. | 5 | 4 |
5th PALMER, B. walked, RBI (3-1 BBBKB); SPERLING, D. advanced to second; ANDREWS, L. advanced to third; STAUSS, T. scored. | 5 | 5 |
5th PARKER, S. grounded out to 2b, RBI (1-2 KKB); PALMER, B. advanced to second; SPERLING, D. advanced to third; ANDREWS, L. scored. | 5 | 6 |
5th PALMER, B. advanced to third; SPERLING, D. scored on a wild pitch. | 5 | 7 |
5th KECK, A. hit by pitch, RBI (1-2 BKF); WILBER, T. advanced to second; GRABER, B. advanced to third; PALMER, B. scored. | 5 | 8 |
5th STAUSS, T. walked, RBI (3-1 BBSBB); KECK, A. advanced to second; WILBER, T. advanced to third; GRABER, B. scored. | 5 | 9 |
6th WELL singled to center field, RBI (1-1 FB); PATTAN advanced to second; OWUSU-ASIEDU scored. | 6 | 9 |
6th MASON, J. walked, RBI (3-0 BBBB); PARKER, S. advanced to second; PALMER, B. advanced to third; SPERLING, D. scored. | 6 | 10 |
6th GRABER, B. walked, RBI (3-0 BBBB); MASON, J. advanced to second; PARKER, S. advanced to third; PALMER, B. scored. | 6 | 11 |
6th WILBER, T. flied out to rf, SF, RBI (2-1 BBK); MASON, J. advanced to third; PARKER, S. scored. | 6 | 12 |
8th WILBER, T. homered to left field, 2 RBI (1-1 KB); MASON, J. scored. | 6 | 14 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Brett | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Well, Richie | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kiffer, Connor | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Orf, Brennan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bunten, Brady | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Arntson, Ole | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Roes, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owusu-asiedu, Avery | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Pattan, Steven | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mize, Drew | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pierson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubik, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everhart, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
2B: Owusu-asiedu, Avery (1)
HR: Kiffer, Connor (1); Orf, Brennan (1)
SF: Well, Richie (1)
Baserunning HBP: Orf, Brennan (1); Pattan, Steven (1)
Fielding
DP: Well, Richie (1); Arntson, Ole (1)
Southeast Mo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
| Graber, Brett | CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Wilber, Tyler | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Keck, Andrew | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stauss, Ty | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| Andrews, Lincoln | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 5 |
| Sperling, Danny | 2B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Palmer, Ben | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Parker, Spencer | DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 9 | 12 | 17 | 0 | 6 | 13 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterhouse, Quinn | 4.0 | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 71 |
Kubik, Alec | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Scherer, Alex | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Dixon, Kyle | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 36 |
Smith, Spencer | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 |
Everhart, Ben | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 1 | 62 |
| Totals | 9 | 14 | 14 | 17 | 6 | 1 | 0 | 4 | 0 | 30 | 52 | 11 | 5 | 222 |
Southeast Mo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osborne, Ethan | 4.1 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 22 | 5 | 6 | 86 |
| Klein, Anthony | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
| Ralls, Hunter | 2.1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 46 |
| Malenfant, Hayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 10 | 6 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 36 | 45 | 11 | 10 | 178 |
Win: Klein, Anthony (2-0)
Loss: Scherer, Alex (0-3)
HBP: Dixon, Kyle (2); Smith, Spencer (1); Everhart, Ben (1)
;
Osborne, Ethan (1); Malenfant, Hayden (1)






















