Southeast Missouri vs Saint Louis
Scoring Summary
Team | SEMO | SLU |
|---|---|---|
1st BARTLETT, C. singled up the middle, 2 RBI (0-2); GARELLA, J. scored; YOUNGBRANDT, scored. | 0 | 2 |
1st DUBET, C. singled to center field, RBI (0-0); BARTLETT, C. scored. | 0 | 3 |
2nd POBST, T. walked, RBI (3-2); NIELSEN, A. advanced to second; WILSON, D. advanced to third; WRIGHT, D. scored. | 1 | 3 |
2nd POBST, T. advanced to second on a passed ball; NIELSEN, A. advanced to third on a passed ball; WILSON, D. scored on a passed ball, unearned. | 2 | 3 |
2nd FAULKNER, P. singled to second base, RBI (1-2); POBST, T. advanced to third; NIELSEN, A. scored, unearned. | 3 | 3 |
2nd FAULKNER, P. stole second; POBST, T. scored on the throw, unearned. | 4 | 3 |
2nd JORDAN, K. homered to left center, RBI (1-1). | 4 | 4 |
2nd GARELLA, J. singled to right field, RBI (2-0); YOUNGBRANDT, scored. | 4 | 5 |
4th WRIGHT, D. reached on a fielder's choice, RBI (2-0); WILBER, T. out at second ss to 2b; SOUTHERLAND, advanced to third; BASLER, C. scored. | 5 | 5 |
5th DUBET, C. singled through the left side, RBI (1-2); BENES, S. advanced to second; BARTLETT, C. advanced to third; GARELLA, J. scored. | 5 | 6 |
5th LIVORSI, B. singled through the right side, advanced to second on an error by rf, 2 RBI (2-0); DUBET, C. scored; BENES, S. scored; BARTLETT, C. scored. | 5 | 9 |
5th JORDAN, K. tripled to right center, 2 RBI (1-1); CALHOUN, R. scored, unearned; LIVORSI, B. scored. | 5 | 11 |
5th YOUNGBRANDT, grounded out to 2b, RBI (0-0); JORDAN, K. scored. | 5 | 12 |
6th JORDAN, K. singled through the left side, RBI (0-0); CALHOUN, R. advanced to second; LIVORSI, B. scored. | 5 | 13 |
6th YOUNGBRANDT, doubled to left center, 2 RBI (2-2); JORDAN, K. scored; CALHOUN, R. scored. | 5 | 15 |
8th WILBER, T. singled to right field, RBI (3-2); SOUTHERLAND, scored. | 6 | 15 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Basler, Connor | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Hunter | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Wilber, Tyler | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wright, Danny | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wilson, Devon | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gonzalez, Brett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nielsen, Alex | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Canty, Alex | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pobst, Trent | RF/CF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Stephens, Garrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keck, Andrew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Peyton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pyles, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bock, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyn, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 4 | 8 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Youngbrandt, | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stowe, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Redding, C. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Garella, J. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Robinson, G. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartlett, C. | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Benes, S. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dubet, C. | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Livorsi, B. | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Calhoun, R. | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Schild, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, K. | SS | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
O'brien, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremion, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 14 | 7 | 0 | 5 | 7 |
Batting
2B: Youngbrandt, (2); Garella, J. (1)
3B: Jordan, K. (1)
HR: Jordan, K. (1)
Baserunning
SB: Bartlett, C. (1); Dubet, C. (1)
HBP: Youngbrandt, (1)
Fielding
E: O'brien, S. (1)
DP: Youngbrandt, (1); Stowe, B. (1); Benes, S. (1); Dubet, C. (2); Jordan, K. (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyles, Wesley | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
| Grossius, Bryce | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 27 |
| Lloyd, Daniel | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 29 |
| Bock, Nathan | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Frank, Andrew | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Spalt, Logan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Meyn, Keegan | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
| Totals | 15 | 15 | 14 | 7 | 5 | 2 | 0 | 1 | 0 | 38 | 46 | 7 | 10 | 169 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, S. | 1.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 17 |
Townsend, C. | 1.1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
Sheehan, C. | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 45 |
Fremion, G. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 23 |
Spicer, J. | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
Patel, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 7 | 6 | 3 | 8 | 7 | 2 | 0 | 2 | 0 | 32 | 43 | 9 | 9 | 162 |
Win: Fremion, G. (1-0)
Loss: Lloyd, Daniel (0-1)
HBP: Lloyd, Daniel (1)
;
O'brien, S. (1); Fremion, G. (1)
PB:
Livorsi, B. (1)




























