Harris-Stowe vs Southeast Missouri
2/19/2019
Capaha Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | X | 13 | 9 | 0 |
Win: Cisneros, Blake (1-0)Loss: Goldwater, C (0-1)
Scoring Summary
Team | HSSU | SEMO |
|---|---|---|
BLAZEVIC, Au out at first 1b to p, RBI (1-1); WILBER, Tyle advanced to second; WRIGHT, Dann advanced to third; FAULKNER, P scored. | 0 | 1 |
NIELSEN, Ale reached on an error by 1b, SAC, RBI (0-0); SOUTHERLAND, advanced to second; STEPHENS, Ga scored. | 0 | 2 |
FAULKNER, P singled to right field, RBI; NIELSEN, Ale advanced to third; SOUTHERLAND, scored. | 0 | 3 |
GONZALEZ, Br grounded out to p, bunt, RBI (0-0); FAULKNER, P advanced to third; NIELSEN, Ale scored, unearned. | 0 | 4 |
STEPHENS, Ga grounded out to c, SAC, RBI (0-0); BLAZEVIC, Au advanced to third; WILBER, Tyle scored. | 0 | 5 |
FRITTS, Turn homered to left center, 2 RBI (2-1); WILBER, Tyle scored. | 0 | 7 |
STEPHENS, Ga homered to left field, RBI (0-1). | 0 | 8 |
WILBER, Tyle singled to right center, RBI (2-1); WRIGHT, Dann advanced to second; MEYN, Keegan scored. | 0 | 9 |
SOUTHERLAND, homered, 4 RBI (1-2); FRITTS, Turn scored; WILBER, Tyle scored; WRIGHT, Dann scored. | 0 | 13 |
Harris-Stowe
Claus, Brendan | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ivory, Myles | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole, Deshawn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benolken, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Little, Trevor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielson, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roepken, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Noah | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pound, Davie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lafon, Maurice | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clearly, Cj | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Himes, Houston | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arthur, Zeke | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Biggs III, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldwater, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Dejuan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roustio, Jaimie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Tavon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Roepken, Nick (1)
Baserunning
HBP: Biggs III, Will (1)
Fielding
E: Benolken, Jake (1); Cox, Tyler (1)
Southeast Missouri
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 9 | 13 | 7 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Harris-Stowe
Goldwater, C | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 28 |
Griffin, Dejuan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 |
Roustio, Jaimie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Myers, Brian | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 13 |
Washington, Michael | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 14 |
Cox, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Gibbs, Tavon | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
George, Nathan | 1.0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 27 |
| Totals | 9 | 13 | 12 | 7 | 5 | 1 | 0 | 4 | 0 | 29 | 44 | 3 | 15 | 138 |
Southeast Missouri
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 30 | 32 | 8 | 12 | 114 |
Loss: Goldwater, C (0-1)
HBP: Goldwater, C (1); Myers, Brian (1); George, Nathan (2)
;
Frank, Andrew (1)
PB: Arthur, Zeke (1)
;





























