Southeast Missouri vs Belmont
5/5/2019
E.S. Rose Park
10:59
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 10 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 2 |
Win: Bergtholdt, Dan (5-5)Loss: Fowlkes (3-1)
Scoring Summary
Team | SEMO | BEL |
|---|---|---|
SOUTHERLAND, singled to left field, RBI; KECK, A. advanced to second; NIELSEN, A. scored. | 1 | 0 |
NIELSEN, A. singled to right field, advanced to second (3-2); BLAZEVIC, A. advanced to third, scored on an error by rf, unearned. | 2 | 0 |
KECK, A. doubled down the rf line, RBI (2-0); NIELSEN, A. scored, unearned. | 3 | 0 |
WRIGHT, D. singled to right field, RBI (3-1); BASLER, C. scored. | 4 | 0 |
Behrends singled through the right side, RBI (0-1); Severance advanced to second; Holland scored. | 4 | 1 |
Ehrhart singled up the middle, RBI (3-1); Behrends advanced to third; Severance scored. | 4 | 2 |
Adkins homered, RBI (3-1). | 4 | 3 |
Holland doubled to left center, RBI (0-1); Gardner scored. | 4 | 4 |
FAULKNER, P. singled through the left side, 2 RBI (3-2); SOUTHERLAND, advanced to second; KECK, A. scored; NIELSEN, A. scored. | 6 | 4 |
SOUTHERLAND, walked, RBI (3-1); POBST, T. advanced to second; KECK, A. advanced to third; BLAZEVIC, A. scored. | 7 | 4 |
WILBER, T. doubled to left center, RBI (0-1); WRIGHT, D. scored. | 8 | 4 |
KECK, A. doubled to left field, RBI (0-0); BLAZEVIC, A. advanced to third; WILBER, T. scored. | 9 | 4 |
KECK, A. advanced to third; BLAZEVIC, A. scored on a wild pitch. | 10 | 4 |
Ehrhart doubled to right center, 2 RBI (2-2); Jarvis scored, unearned; Severance scored, unearned. | 10 | 6 |
Southeast Missouri
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
| SS | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 1B | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 14 | 8 | 11 | 1 | 10 | 17 |
Batting
Baserunning
Fielding
Belmont
Ehrhart | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hadden | 1B | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Adkins | 3B | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Gardner | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Holland | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Taylor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Capobianco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severance | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Behrends | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jarvis | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Crider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 10 | 0 | 9 | 14 |
Batting
2B: Ehrhart (1); Holland (1)
HR: Adkins (1)
Baserunning
SB: Hadden (2); Gardner (1); Severance (1)
CS: Severance (1)
HBP: Gardner (1)
Fielding
E: Gardner (1); Bowen (1)
DP: Ehrhart (1); Hadden (2); Taylor (2)
Southeast Missouri
| 4.0 | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 88 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 5.0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 6 | 92 | |
| Totals | 7 | 6 | 4 | 10 | 9 | 2 | 0 | 1 | 0 | 36 | 47 | 9 | 9 | 192 |
Belmont
Bowen | 3.2 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 0 | 4 | 66 |
Selby | 0.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 15 |
Schultz | 2.1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 36 |
Fowlkes | 1.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 47 |
Matter | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Marcotte | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Parker | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 14 | 10 | 8 | 11 | 10 | 3 | 0 | 4 | 1 | 39 | 54 | 5 | 9 | 199 |
Loss: Fowlkes (3-1)
HBP: Bergtholdt, Dan (1)
;
Bowen (1); Schultz (1); Fowlkes (2)
PB: Keck, Andrew (1)
;























