Austin Peay vs Southeast Missouri
3/24/2019
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Vial, Brandon (2-2)Loss: Bergtholdt, Dan (2-3)
Scoring Summary
Team | APSU | SEMO |
|---|---|---|
2nd MARTINEZ, D. homered to right field, RBI (0-1). | 1 | 0 |
2nd JOSLIN, M. singled to left field, RBI (2-2); McDONALD, J. advanced to third; TIPLER, M. scored. | 2 | 0 |
2nd HEAD, B. singled to center field, RBI (1-2); JOSLIN, M. advanced to second; McDONALD, J. scored. | 3 | 0 |
2nd PHILLIPS, P. homered to right center, 4 RBI (0-1); AVROS, G. scored; HEAD, B. scored; JOSLIN, M. scored. | 7 | 0 |
2nd MARTINEZ, D. homered to left field, 2 RBI (2-0); SPAIN, G. scored. | 9 | 0 |
5th WRIGHT, Dann singled to right center, RBI (2-1); MEYN, Keegan advanced to third; BASLER, Conn scored. | 9 | 1 |
5th WILBER, Tyle doubled to left center, RBI (0-0); WRIGHT, Dann advanced to third; MEYN, Keegan scored. | 9 | 2 |
9th PHILLIPS, P. homered to right field, RBI (3-1). | 10 | 2 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kueber, Garrett | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Phillips, Parker | RF/1B | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Spain, Garrett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Martinez, David | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hubbard, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Aaron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Matt | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Head, Bobby | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 3 | 0 | 7 | 2 |
Batting
2B: Kueber, Garrett (1); McDonald, John (1)
HR: Phillips, Parker (2); Martinez, David (2)
Baserunning
SB: Head, Bobby (1)
CS: Phillips, Parker (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Basler, Conn | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Wilson, Devo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyn, Keegan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wright, Dann | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Wilber, Tyle | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fritts, Turn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keck, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nielsen, Ale | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niznik, Noah | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pobst, Trent | PH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Br | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bergtholdt, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachse, Aust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bock, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyles, Wesle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossius, Br | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Bl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 3 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, Brandon | 5.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 21 | 26 | 6 | 5 | 94 |
Martinez, Sebastian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
Newberg, Brett | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| Totals | 6 | 2 | 2 | 3 | 9 | 2 | 1 | 2 | 0 | 34 | 39 | 13 | 6 | 141 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergtholdt, | 1.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 27 |
| Sachse, Aust | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
| Bock, Nathan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
| Pyles, Wesle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Grossius, Br | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
| Cisneros, Bl | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 34 |
| Totals | 13 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 12 | 148 |




























