Southeast Missouri vs UT Martin
3/17/2018
Skyhawk Field
2:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 17 | 20 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Vick, Christian (3-1)Loss: Cannon, Winston (0-3)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
NIELSEN, A. singled to left field, RBI (0-0); STAUSS, W. advanced to third; WRIGHT, D. scored. | 1 | 0 |
BASLER, C. singled to second base, RBI (3-1 BBBK); NIELSEN, A. advanced to second; STAUSS, W. scored. | 2 | 0 |
URHAHN, C. singled to right field, RBI (1-0 B); BASLER, C. advanced to third; NIELSEN, A. scored. | 3 | 0 |
STAUSS, W. stole second; WRIGHT, D. scored on a wild pitch. | 4 | 0 |
GAGAN, T. doubled down the lf line, RBI (1-0 B); EZELL, T. advanced to third; FAULKNER, P. scored. | 5 | 0 |
DIRDEN, J. out at first 1b to p, RBI (1-1 BS); GAGAN, T. advanced to third; EZELL, T. scored. | 6 | 0 |
FAULKNER, P. singled through the left side, 2 RBI (0-1 S); URHAHN, C. advanced to second; BASLER, C. scored; STAUSS, W. scored. | 8 | 0 |
GAGAN, T. tripled down the rf line, 3 RBI (0-0); EZELL, T. scored; FAULKNER, P. scored, unearned; URHAHN, C. scored. | 11 | 0 |
WRIGHT, D. reached on a fielding error by ss (1-0 B); GAGAN, T. scored, unearned. | 12 | 0 |
EZELL, T. singled through the right side, RBI (2-2 KBFB); FAULKNER, P. advanced to second; URHAHN, C. advanced to third; BASLER, C. scored. | 13 | 0 |
GAGAN, T. doubled to right center, 2 RBI (2-2 SBBFFFF); CANTY, A. advanced to third; FAULKNER, P. scored; URHAHN, C. scored. | 15 | 0 |
DIRDEN, J. singled up the middle, 2 RBI (1-2 KKB); GAGAN, T. scored; CANTY, A. scored. | 17 | 0 |
ASLETT singled through the right side, RBI (2-2 FBSBF); ALBRIGHT scored, unearned. | 17 | 1 |
Southeast Missouri
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 17 | 20 | 15 | 6 | 0 | 6 | 10 |
UT Martin
Stoner, Jordan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harford, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albright, Tyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aslett, Ben | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Edwards, Collin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, Jojo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Edwards, Billy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adduci, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitley, Ethan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Shrode, Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cannon, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cain, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 0 | 0 | 8 | 7 |
Fielding
E: Harford, Casey (1); Albright, Tyler (1)
DP: Harford, Casey (3); Albright, Tyler (3); Whitley, Ethan (3)
Southeast Missouri
| 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 48 | |
| 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 43 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 13 | 104 |
UT Martin
Cannon, Winston | 4.0 | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 24 | 3 | 5 | 83 |
Cain, Peyton | 1.0 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 43 |
Westfall, Dalton | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Rayburn, Seth | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 51 |
| Totals | 20 | 17 | 15 | 6 | 6 | 2 | 0 | 2 | 0 | 46 | 54 | 8 | 10 | 196 |



























