SIUE vs Southeast Missouri
3/25/2018
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 12 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 12 | 0 |
Win: Losman, Ryan (1-2)Loss: Mcreaken, Mason (2-1)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
2nd PATTAN singled to shortstop, RBI (0-0); FEHR advanced to second; TURSI advanced to third; WEIMER scored. | 1 | 0 |
3rd FAULKNER, P. singled to left center, 2 RBI (1-1); URHAHN, C. scored; BASLER, C. scored. | 1 | 2 |
3rd DIRDEN, J. homered, 2 RBI (2-0); FAULKNER, P. scored. | 1 | 4 |
8th WEIMER flied out to cf, SF, RBI (0-1); GILTZ advanced to third; ROSS scored. | 2 | 4 |
8th GOECKS homered, 3 RBI (1-1); CORDOVA-SMIT scored; GILTZ scored. | 5 | 4 |
8th DIRDEN, J. homered, 3 RBI (0-1); EZELL, T. scored, unearned; FAULKNER, P. scored. | 5 | 7 |
9th MCCUNN walked, RBI (3-1); WEIMER advanced to second; COLLEY advanced to third; GILTZ scored. | 6 | 7 |
9th GOECKS flied out to cf, SF, RBI (1-0); MCCUNN advanced to second; WEIMER advanced to third; COLLEY scored. | 7 | 7 |
9th JACKSON doubled to left center, 2 RBI (0-0); MCCUNN scored; WEIMER scored. | 9 | 7 |
9th ROSS singled to center field, RBI (0-0); PATTAN advanced to third; JACKSON scored. | 10 | 7 |
9th GAGAN, T. singled, 2 RBI (1-2); EZELL, T. advanced to second; URHAHN, C. scored; NIELSEN, A. scored. | 10 | 9 |
9th WRIGHT, D. singled to left center, 2 RBI (0-1); DIRDEN, J. advanced to second; WILSON, D. scored; EZELL, T. scored. | 10 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Jordan | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Giltz, Eric | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Cordova-smith, Peyton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colley, Devin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weimer, Brock | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McCunn, Jared | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Goecks, Aaron | 3B/RF | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Hammit, Brock | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tursi, Mario | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Aaron | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Fehr, Bret | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pattan, Steven | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Serwa, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulkerson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReaken, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 5 | 0 | 9 | 10 |
Batting
2B: Weimer, Brock (1); Jackson, Aaron (1)
HR: Goecks, Aaron (1)
SF: Weimer, Brock (1); Goecks, Aaron (1)
Baserunning SB: Ross, Jordan (1)
HBP: Giltz, Eric (1); Weimer, Brock (1); Hammit, Brock (1)
Fielding
E: Fulkerson, Brock (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urhahn, Chase | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Faulkner, Peyton | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ezell, Trevor | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gagan, Tristen | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilson, Devon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dirden, Justin | DH | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Wright, Danny | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stauss, Wade | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nielsen, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Basler, Connor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vega, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winder, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stretch, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergtholdt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holyfield, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 3 | 0 | 7 | 3 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serwa, Kenny | 6.1 | 6 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 25 | 25 | 4 | 11 | 93 |
Fulkerson, Brock | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 14 |
McReaken, Mason | 1.1 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 45 |
| Totals | 12 | 11 | 10 | 3 | 7 | 0 | 1 | 1 | 0 | 37 | 42 | 6 | 12 | 152 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Carlos | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 5 | 90 |
| Winder, Logan | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 31 |
| Stretch, Aaron | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Bergtholdt, Daniel | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Wade, Matthew | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Holyfield, Ashton | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Losman, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 12 | 10 | 10 | 5 | 9 | 0 | 0 | 3 | 0 | 37 | 47 | 12 | 6 | 183 |
Win: Losman, Ryan (1-2)
Loss: McReaken, Mason (2-1)
HBP: Fulkerson, Brock (1)
;
Vega, Carlos (1); Winder, Logan (1); Wade, Matthew (1)




























