SIUE vs Southeast Missouri
3/24/2018
Capaha Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 8 | 0 |
Win: Spalt, Logan (1-1)Loss: Byrd, Ryan (0-4)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
WRIGHT, D. reached on an error by 3b, advanced to second, RBI (1-2); DIRDEN, J. advanced to third; GAGAN, T. scored. | 0 | 1 |
STAUSS, W. popped up to cf, SAC, RBI (3-1); DIRDEN, J. scored. | 0 | 2 |
NIELSEN, A. tripled to left center, RBI; WRIGHT, D. scored, unearned. | 0 | 3 |
URHAHN, C. homered through the right side, 2 RBI; BASLER, C. scored. | 0 | 5 |
GAGAN, T. out at second p to 2b, caught stealing; EZELL, T. scored. | 0 | 6 |
STAUSS, W. doubled, RBI; WRIGHT, D. scored. | 0 | 7 |
SIUE
Ross, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giltz, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordova-smith, Peyton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Weimer, Brock | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McCunn, Jared | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hammit, Brock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goecks, Aaron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Monasmith, Chris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pattan, Steven | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byrd, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 5 | 7 |
Batting
SH: Pattan, Steven (1)
Baserunning
HBP: Giltz, Eric (1)
Fielding
E: McCunn, Jared (2)
Southeast Missouri
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 6 | 3 | 0 | 5 | 5 |
SIUE
Byrd, Ryan | 4.1 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 79 |
Robinson, Chris | 3.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 44 |
| Totals | 8 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 10 | 123 |
Southeast Missouri
| 5.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 9 | 70 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 15 | 122 |






















