Southeast Missouri vs Missouri State
Scoring Summary
Team | SEMO | MSU |
|---|---|---|
Steinmetz,H. doubled down the rf line, 2 RBI (0-1 K); Brown,M. advanced to third; Duffy,J. scored; Whetstone,B. scored. | 0 | 2 |
URHAHN, C. singled to right field, RBI (1-0 B); BASLER, C. advanced to third; NIELSEN, A. scored. | 1 | 2 |
FAULKNER, P. grounded out to p, SAC, bunt, RBI (0-0); URHAHN, C. advanced to second; BASLER, C. scored. | 2 | 2 |
Ruff,L. flied out to lf, SF, RBI (1-1 KB); Steinmetz,H. advanced to third; Brown,M. scored. | 2 | 3 |
Millas,D. walked, RBI (3-0 BBBB); Eierman,J. advanced to second; Privitera,J. advanced to third; Steinmetz,H. scored. | 2 | 4 |
EZELL, T. doubled to left center, 2 RBI (1-1 KB); FAULKNER, P. scored; NIELSEN, A. scored. | 4 | 4 |
DIRDEN, J. homered to right center, RBI (1-0 B). | 5 | 4 |
Eierman,J. advanced to third; Privitera,J. scored on a wild pitch. | 5 | 5 |
Fitzpatrck,J walked, RBI (3-1 BKBBB); Skalnik,R. advanced to second; Steinmetz,H. advanced to third; Geha,L. scored. | 5 | 6 |
Privitera,J. reached on a fielder's choice, RBI (1-1 KB); Fitzpatrck,J out at second 2b to ss; Skalnik,R. advanced to third; Steinmetz,H. scored. | 5 | 7 |
Eierman,J. singled to left center, RBI (1-0 B); Privitera,J. advanced to second; Skalnik,R. scored. | 5 | 8 |
Millas,D. singled through the right side, RBI (1-0 B); Eierman,J. advanced to third; Privitera,J. scored. | 5 | 9 |
Whetstone,B. flied out to cf, SF, RBI (2-1 BSB); Eierman,J. scored. | 5 | 10 |
Southeast Missouri
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 5 | 3 | 1 | 8 | 5 |
Missouri State
Privitera, John | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eierman, Jeremy | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Millas, Drew | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Duffy, Jack | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Brown, Matt | 3B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Geha, Logan | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz, Hunter | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Faith, Sam | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skalnik, Ryan | PH/DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Ruff, Landan | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Fitzpatrick, Jordan | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Zimmerman, Brooks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knight, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 9 | 14 | 0 | 12 | 11 |
Batting
2B: Whetstone, Ben (1); Duffy, Jack (1); Brown, Matt (1); Steinmetz, Hunter (1)
SF: Whetstone, Ben (1); Ruff, Landan (1)
Baserunning SB: Privitera, John (1); Eierman, Jeremy (1); Steinmetz, Hunter (1)
Fielding
E: Knight, Austin (1)
Southeast Missouri
| 3.2 | 3 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 13 | 19 | 3 | 0 | 83 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 27 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 38 | |
| 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 8 | 10 | 10 | 14 | 12 | 5 | 0 | 0 | 0 | 29 | 45 | 7 | 4 | 214 |
Missouri State
Knight, Austin | 4.2 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 21 | 1 | 7 | 84 |
Wiley, Logan | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Witherspoon, Nate | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 3 | 44 |
| Totals | 8 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 31 | 38 | 7 | 11 | 148 |




























