Southeast Missouri vs Eastern Kentucky
5/18/2018
Earle Combs Stadium
6:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 10 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 0 |
Win: Stretch, Aaron (2-2)Loss: Teague, Logan (6-6)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
3rd WRIGHT, D. singled up the middle, 2 RBI (2-2 BKFB); NIELSEN, A. scored; STAUSS, W. scored. | 2 | 0 |
3rd GAGAN, T. singled through the left side, 2 RBI (0-2 FF); EZELL, T. advanced to second; FAULKNER, P. scored; WRIGHT, D. scored. | 4 | 0 |
3rd HOWIE, N. homered to left field, 4 RBI (2-0 BB); JOHNSON, W. scored; STEPHENS, L. scored; NIXON, C. scored. | 4 | 4 |
6th WRIGHT, D. homered to center field, RBI (1-1 BF). | 5 | 4 |
8th HOLDERBACH singled to center field, RBI (2-1 BFB); HOWIE, N. scored. | 5 | 5 |
9th DIRDEN, J. walked, RBI (3-2 BBKFFBB); GAGAN, T. advanced to second; EZELL, T. advanced to third; FAULKNER, P. scored. | 6 | 5 |
9th STAUSS, W. walked, RBI (3-2 BBSBSB); WILSON, D. advanced to second; DIRDEN, J. advanced to third; GAGAN, T. scored. | 7 | 5 |
9th BOTSOE, C. doubled to left center, RBI (0-2 FF); HOLDERBACH advanced to third; HOWIE, N. scored. | 7 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Danny | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Faulkner, Peyton | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ezell, Trevor | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gagan, Tristen | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Dirden, Justin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wilson, Devon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Urhahn, Chase | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Stauss, Wade | C | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Nielsen, Alex | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Vick, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyles, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stretch, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Will | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Howie, Nick | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Holderbach, Alex | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Romanik, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conklin, Corey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botsoe, Chris | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McFarland, Daniel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kerr, Ryland | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris IV, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nixon, Cornell | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Stephens, Logan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Piekos, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teague, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 3 | 8 |
Batting
2B: Howie, Nick (1); Botsoe, Chris (1)
HR: Howie, Nick (1)
Baserunning
HBP: Nixon, Cornell (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vick, Christian | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 36 |
| Pyles, Wesley | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Losman, Ryan | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 60 |
| Stretch, Aaron | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 30 |
| Totals | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 41 | 10 | 12 | 129 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piekos, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Perry, Austin | 5.0 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 106 |
Ford, Max | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Teague, Logan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Ochsenbein, Aaron | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 30 |
| Totals | 10 | 7 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 37 | 45 | 9 | 9 | 189 |
























