Southeast Missouri vs Eastern Kentucky
5/17/2018
Earle Combs Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
Win: Bergtholdt, Dan (2-4)Loss: Ochsenbein, Aaron (2-2)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
1st JOHNSON, W. homered to right center, RBI (1-1 KB). | 0 | 1 |
3rd KERR, R. struck out swinging, advanced to second on a throwing error by c (0-2 FSK); JOHNSON, W. advanced to third on a wild pitch, scored, unearned. | 0 | 2 |
4th EZELL, T. scored on a wild pitch. | 1 | 2 |
5th FAULKNER, P. grounded out to ss, RBI (2-1 BBK); STAUSS, W. advanced to third; WILSON, D. scored, unearned. | 2 | 2 |
10th STAUSS, W. homered down the rf line, RBI (2-2 BKBS). | 3 | 2 |
10th EZELL, T. singled to left field, RBI (1-0 B); WRIGHT, D. advanced to second; NIELSEN, A. scored. | 4 | 2 |
10th GAGAN, T. doubled down the lf line, 2 RBI (0-0); EZELL, T. scored; WRIGHT, D. scored. | 6 | 2 |
10th DIRDEN, J. reached on a throwing error by 2b (1-1 BK); GAGAN, T. scored, unearned. | 7 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faulkner, Peyton | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Canty, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wright, Danny | SS/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ezell, Trevor | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gagan, Tristen | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dirden, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Urhahn, Chase | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Basler, Connor | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Devon | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stauss, Wade | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nielsen, Alex | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vega, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergtholdt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 6 | 5 | 2 | 0 | 11 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Will | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kerr, Ryland | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Holderbach, Alex | C | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Romanik, Tyler | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Howie, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
McFarland, Daniel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris IV, Daniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nixon, Cornell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stephens, Logan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Quillens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laster, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramlett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 5 | 1 | 5 | 2 | 9 | 8 |
Batting
2B: Stephens, Logan (1)
HR: Johnson, Will (1)
Baserunning
PO: Nixon, Cornell (1)
Fielding
E: Kerr, Ryland (1); Harris IV, Daniel (1); Nixon, Cornell (3)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Carlos | 7.0 | 5 | 2 | 1 | 5 | 7 | 3 | 0 | 0 | 2 | 26 | 31 | 6 | 8 | 110 |
| Bergtholdt, Daniel | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 35 |
| Totals | 5 | 2 | 1 | 5 | 9 | 3 | 0 | 0 | 2 | 35 | 40 | 7 | 14 | 145 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quillens, Bryan | 5.1 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 6 | 7 | 70 |
Collins, Casey | 3.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 50 |
Ochsenbein, Aaron | 0.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Laster, Nick | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bramlett, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 6 | 7 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 38 | 42 | 9 | 10 | 149 |






















