Bowling Green vs Southeast Missouri
2/25/2018
Capaha Field
2:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | X | 9 | 9 | 1 |
Win: Vick, Christian (1-1)Loss: Steward, David (0-1)
Scoring Summary
Team | BGSU | SEMO |
|---|---|---|
MARTINEZ, G doubled, out at third rf to 3b, 2 RBI (1-0); RIGHTER scored; SMITH, Antho scored. | 2 | 0 |
EZELL, T. homered, 2 RBI (2-0); DIRDEN, J. scored. | 2 | 2 |
RIGHTER flied out to cf, SF, RBI (1-0); LAMBERT, N scored. | 3 | 2 |
LAMBERT, N singled to right field, 2 RBI (1-0); WILLIAMS, RJ advanced to third; DOHANOS scored; SCOTT scored. | 5 | 2 |
DREWES flied out to cf, SF, RBI (0-0); WILLIAMS, RJ scored. | 6 | 2 |
WRIGHT, D. flied out to rf, SF, RBI (0-2); BASLER, C. advanced to third; WILSON, D. scored. | 6 | 3 |
GAGAN, T. homered, RBI (0-0). | 6 | 4 |
DREWES homered, RBI (1-0). | 7 | 4 |
DIRDEN, J. singled to right field, RBI (0-0); WRIGHT, D. advanced to second; FAULKNER, P. scored. | 7 | 5 |
EZELL, T. tripled down the rf line, 2 RBI (1-0); DIRDEN, J. scored; FAULKNER, P. scored. | 7 | 7 |
GAGAN, T. homered, 2 RBI (0-0); EZELL, T. scored. | 7 | 9 |
Bowling Green
Lambert, Neil | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Drewes, Derek | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Smith, Anthony | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Righter, Randy | P/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Martinez, Gama | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neibauer, Nick | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Scott, Jeff | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Dohanos, Dylan | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Williams, R.J. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Suntken, Ty | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steward, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 5 | 0 | 9 | 10 |
Batting
2B: Lambert, Neil (1); Righter, Randy (1); Martinez, Gama (1)
HR: Drewes, Derek (1)
SF: Drewes, Derek (1); Righter, Randy (1)
Baserunning SB: Lambert, Neil (1)
CS: Lambert, Neil (1)
HBP: Smith, Anthony (1)
Fielding
E: Lambert, Neil (1)
DP: Lambert, Neil (2); Drewes, Derek (1); Smith, Anthony (2)
Southeast Missouri
| CF/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| LF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 9 | 9 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Bowling Green
Righter, Randy | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 48 |
Egnor, Damon | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Buratto, Daniel | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 18 |
Rickenberg, Wes | 1.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 40 |
Stopp, David | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 27 |
Steward, David | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 9 | 9 | 9 | 9 | 7 | 1 | 0 | 2 | 0 | 30 | 42 | 6 | 8 | 158 |
Southeast Missouri
| 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 52 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 | |
| 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 | |
| 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 46 | |
| Totals | 13 | 7 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 44 | 6 | 9 | 156 |


























