Belmont vs Southeast Missouri
5/11/2018
Capaha Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 9 | 14 | 0 |
Win: Bergtholdt, Dan (1-4)Loss: Brennan, Kyle (2-3)
Scoring Summary
Team | BEL | SEMO |
|---|---|---|
Cogen homered, 3 RBI (3-2); Hadden scored; Conger scored. | 3 | 0 |
GAGAN, T. homered, RBI (1-2). | 3 | 1 |
BORNHOP, C. doubled to left center, RBI (2-2); DIRDEN, J. scored. | 3 | 2 |
Day homered, RBI (0-1). | 4 | 2 |
Henshaw homered, 2 RBI (2-1); Reynolds scored. | 6 | 2 |
Gardner walked, RBI (3-2); Cogen advanced to second; Hadden advanced to third; Conger scored. | 7 | 2 |
DIRDEN, J. singled, out at second rf to 2b to ss, 2 RBI (0-0); EZELL, T. scored; FAULKNER, P. scored. | 7 | 4 |
Gardner doubled to left center, RBI (0-0); Cogen scored. | 8 | 4 |
FAULKNER, P. singled to right field, RBI (2-2); WILSON, D. advanced to third; BASLER, C. scored. | 8 | 5 |
EZELL, T. doubled, ground-rule, RBI (0-1); FAULKNER, P. advanced to third; WILSON, D. scored. | 8 | 6 |
GAGAN, T. singled to left field, 2 RBI (1-1); EZELL, T. scored; FAULKNER, P. scored. | 8 | 8 |
CANTY, A. singled up the middle, RBI (1-0); WRIGHT, D. advanced to third; DIRDEN, J. scored, unearned. | 8 | 9 |
Belmont
Conger, Kyle | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hadden, Chas | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Cogen, Matt | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Gardner, Devon | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Kocher, Ben | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Day, Cully | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Reynolds, Austin | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Holland, Hunter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Henshaw, Jordan | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Vaughn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 10 | 8 | 6 | 0 | 11 | 7 |
Batting
2B: Gardner, Devon (1); Reynolds, Austin (1); Holland, Hunter (1)
HR: Cogen, Matt (1); Day, Cully (1); Henshaw, Jordan (1)
Baserunning
Fielding
E: Brennan, Kyle (1)
DP: Conger, Kyle (1); Hadden, Chas (2); Kocher, Ben (1); Holland, Hunter (1)
Southeast Missouri
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 9 | 4 |
Belmont
Vaughn, Tyler | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Schultz, Chandler | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 57 |
Bowen, Logan | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 31 |
Brennan, Kyle | 2.2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 35 |
| Totals | 14 | 9 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 38 | 43 | 5 | 10 | 148 |
Southeast Missouri
| 3.2 | 5 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 84 | |
| 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 | |
| 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 40 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 | |
| Totals | 10 | 8 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 39 | 45 | 11 | 7 | 186 |

























