Southeast Missouri vs Austin Peay
3/31/2018
Raymond C. Hand Park
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 20 | 24 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 3 |
Win: Vega, Carlos (4-3)Loss: O'donovan, Devin (1-1)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
1st FAULKNER, P. singled to shortstop, RBI (2-2 KBBK); URHAHN, C. scored. | 1 | 0 |
1st EZELL, T. tripled to right center, RBI (3-2 KFBBB); FAULKNER, P. scored. | 2 | 0 |
1st DIRDEN, J. singled to right field, RBI (3-2 BBFSBF); EZELL, T. scored. | 3 | 0 |
1st BASLER, C. doubled down the lf line, 2 RBI (1-0 B); STAUSS, W. advanced to third; WRIGHT, D. scored; DIRDEN, J. scored. | 5 | 0 |
1st TIPLER, M. singled to center field, RBI (2-1 BKB); GIOVANNELLI scored. | 5 | 1 |
2nd DIRDEN, J. singled through the left side, RBI (3-2 BKBBK); EZELL, T. scored. | 6 | 1 |
4th GAGAN, T. reached on a fielder's choice to third base, advanced to second on the throw (0-1 K); EZELL, T. advanced to third; URHAHN, C. scored on a throwing error by c, unearned. | 7 | 1 |
4th WRIGHT, D. homered to left center, 4 RBI (1-0 B); DIRDEN, J. scored; GAGAN, T. scored; EZELL, T. scored. | 11 | 1 |
5th FAULKNER, P. homered down the rf line, 3 RBI (0-0); URHAHN, C. scored; BASLER, C. scored. | 14 | 1 |
5th WRIGHT, D. singled through the right side, RBI (1-2 BKK); DIRDEN, J. scored. | 15 | 1 |
6th URHAHN, C. homered to right field, RBI (0-1 K). | 16 | 1 |
6th CANTY, A. homered to left field, RBI (1-1 KB). | 17 | 1 |
7th BASLER, C. singled to pitcher, RBI (2-1 KBB); WRIGHT, D. advanced to third; SOUTHERLAND scored, unearned. | 18 | 1 |
8th REMY, M singled through the left side, RBI (3-2 BBKFB); WILSON, K. advanced to second; McDONALD, J. scored, unearned. | 18 | 2 |
8th HEAD, B. singled through the right side, RBI (0-2 KS); REMY, M advanced to second; WILSON, K. scored, unearned. | 18 | 3 |
9th WILSON, D. doubled down the lf line, 2 RBI (3-2 BKBBKF); BERRA, M. advanced to third; BASLER, C. scored; NIELSEN, A. scored. | 20 | 3 |
9th PHILLIPS, P. grounded out to ss, RBI (1-2 FBS); KELLEY, B. scored, unearned. | 20 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urhahn, Chase | LF | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| Berra, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Faulkner, Peyton | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Wilson, Devon | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ezell, Trevor | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Canty, Alex | PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gagan, Tristen | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dirden, Justin | DH | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Southerland, Hunter | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wright, Danny | CF | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
| Stauss, Wade | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bornhop, Cole | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nielsen, Alex | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Basler, Connor | SS | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Vega, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winder, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 20 | 24 | 19 | 2 | 0 | 12 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovannelli, Garrett | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Tipler, Malcolm | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kelley, Brandon | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Walker, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDonald, John | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parker | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Wilson, Kyle | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Flaherty, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Campbell, Aaron | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willis, Imani | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy, Max | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Head, Bobby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, David | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sala, Alex | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
O'donovan, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heagarty, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 4 | 2 | 0 | 12 | 10 |
Batting
2B: Giovannelli, Garrett (1)
Fielding
E: Giovannelli, Garrett (1); Martinez, David (1); Clark, Ethan (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega, Carlos | 6.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 102 |
| Creed, Cody | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Losman, Ryan | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 20 |
| Winder, Logan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
| Totals | 10 | 4 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 39 | 41 | 8 | 7 | 152 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'donovan, Devin | 0.0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Thompson, Tyler | 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 50 |
Rye, Josh | 1.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 30 |
Vial, Brandon | 1.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 37 |
Heagarty, Ricky | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Clark, Ethan | 2.0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 42 |
Walker, Ross | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 24 | 20 | 18 | 2 | 12 | 6 | 0 | 1 | 0 | 53 | 57 | 9 | 6 | 217 |





























