Southeast Missouri vs Stephen F. Austin
2/19/2017
Jaycees Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Green, Nate (1-0)Loss: Ledet, Patrick (0-1)Save: Wade, Matthew (2)
Scoring Summary
Team | SEMO | SFA |
|---|---|---|
EVANS, C. singled through the left side, RBI (0-1); HOLST, D. scored. | 1 | 0 |
Ramos, N. doubled to right center, RBI (1-0); Kendrick, T. scored. | 1 | 1 |
BASLER, C. singled up the middle, RBI (2-1); HOLST, D. scored. | 2 | 1 |
GAGAN, T. doubled to left center, RBI (1-1); EVANS, C. scored. | 3 | 1 |
Southeast Missouri
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 5 | 6 |
Stephen F. Austin
Kendrick, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, Nick | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Dunlop, Chad | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michener, Zac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fikes, Conner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hrinevich, Alex | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Evans, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kahawaii, Clark | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rasbeary, Clayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Josh | DH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Stevie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dejesus, Eric | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledet, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassold, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagy, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 4 | 5 |
Batting
2B: Ramos, Nick (1)
SH: Kahawaii, Clark (1); Thompson, Stevie (1)
Southeast Missouri
| 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 7 | 48 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 12 | 101 |
Stephen F. Austin
Ledet, Patrick | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 65 |
Ponder, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Campbell, Seth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Greene, Jarred | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
Hassold, Chris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Thomas, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gore, Jackson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Hagy, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 7 | 119 |























