Southeast Missouri vs UT Martin
3/26/2016
Skyhawk Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 3 | 6 | 4 | 1 | 2 | 26 | 31 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 |
Win: Beltran, Robert (3-1)Loss: Bazzani, Dom (0-5)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
CAFFREY, C. singled up the middle, RBI (3-1 BKBB); LEEPER, H. advanced to third; EZELL, T. scored. | 1 | 0 |
LEES, B. homered to left field, RBI (0-1 K). | 2 | 0 |
LEEPER, H. doubled to center field, 2 RBI (2-1 KBB); EZELL, T. scored; LACK, A. scored. | 4 | 0 |
GANDOLFO, G. homered to center field, 2 RBI (0-0); LEEPER, H. scored. | 6 | 0 |
BOGGETTO, B. homered to left center, RBI (0-1 K). | 7 | 0 |
RIPPEE, R. homered to left center, 2 RBI (0-0); CAFFREY, C. scored. | 9 | 0 |
HOLST, D. homered to center field, RBI (0-2 KK). | 10 | 0 |
LEEPER, H. homered to center field, 2 RBI (0-0); EZELL, T. scored. | 12 | 0 |
RIPPEE, R. singled to left center, RBI (2-2 KBBS); CAFFREY, C. advanced to second; BOGGETTO, B. scored. | 13 | 0 |
GANDOLFO, G. singled through the right side, RBI (0-1 K); COSTELLO, D. advanced to second; EZELL, T. scored. | 14 | 0 |
BOGGETTO, B. singled up the middle, RBI (1-2 KFB); GANDOLFO, G. advanced to third; COSTELLO, D. scored. | 15 | 0 |
OSBORNE, C. homered to right center, 4 RBI (0-2 FF); ROBERTSON, K scored; BOGGETTO, B. scored; GANDOLFO, G. scored. | 19 | 0 |
COSTELLO, D. singled to center field, advanced to second on the throw, RBI (3-2 KBBBKF); LACK, A. scored. | 20 | 0 |
BOGGETTO, B. grounded out to 3b, RBI (3-2 BBBKF); GANDOLFO, G. advanced to third; COSTELLO, D. scored. | 21 | 0 |
ROBERTSON, K homered to center field, 2 RBI (2-1 BKB); GANDOLFO, G. scored. | 23 | 0 |
LACK, A. singled to center field, RBI (0-2 KK); MITCHELL, S. scored. | 24 | 0 |
MURPHY singled to left field, RBI (2-2 FSBB); HELGREN advanced to second; PRIBBLE advanced to third; GAVELLO scored. | 24 | 1 |
LACK, A. reached on a fielding error by 3b, RBI (3-2 BBFKB); MITCHELL, S. advanced to third; OSBORNE, C. scored. | 25 | 1 |
REYNOLDS, G. singled to third base, RBI (0-0); LACK, A. advanced to second; MITCHELL, S. scored. | 26 | 1 |
PRIBBLE singled up the middle, RBI (0-0); HAUSER advanced to second; CASTILLO scored. | 26 | 2 |
Southeast Missouri
| 2B | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| LF | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | |
| SS | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PH/DH | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 1B | 7 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 26 | 31 | 26 | 8 | 0 | 10 | 13 |
Batting
HR: Leeper, Hunter (1); Gandolfo, Garrett (1); Boggetto, Branden (1); Robertson, Kylar (1); Rippee, Ryan (1); Holst, Dan (1); Osborne, Chris (1); Lees, Brian (1)
Baserunning
SB: Lack, Andy (1)
HBP: Osborne, Chris (1)
Fielding
UT Martin
Johnson, Fletcher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Gavello, Nick | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pribble, Nick | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Taylor, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wessling, Tanner | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roe, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hirsch, Matt | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Helgren, Ryan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Mike | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kerwin, Daniel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Proto, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castillo, Andrew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Collin | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hauser, Josh | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Bazzani, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernard, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickman, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 5 | 0 | 12 | 10 |
Batting
2B: Castillo, Andrew (1); Edwards, Collin (1)
Baserunning
HBP: Gavello, Nick (1)
Fielding
E: Helgren, Ryan (1)
DP: Gavello, Nick (1); Pribble, Nick (1); Murphy, Mike (1); Hauser, Josh (2)
Southeast Missouri
| 5.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 2 | 79 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 11 | |
| Totals | 9 | 2 | 2 | 5 | 12 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 5 | 141 |
UT Martin
Bazzani, Dom | 1.1 | 9 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 1 | 71 |
Bernard, Patrick | 3.2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 75 |
Goodwin, Sadler | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 26 |
Rimmer, Adam | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Westfall, Dalton | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Bailey, Hayden | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Rickman, Alan | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 |
Edwards, Collin | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
Roe, Chris | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
| Totals | 31 | 26 | 26 | 8 | 10 | 2 | 0 | 1 | 0 | 57 | 66 | 9 | 6 | 265 |






























