Southeast Missouri vs UT Martin
3/25/2016
Skyhawk Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 1 | 15 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 9 | 0 |
Win: Chandler, Clay (3-0)Loss: Evans, Alex (0-4)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
HIRSCH flied out to rf, SF, RBI (0-1); JOHNSON scored. | 0 | 1 |
HOLST, D. doubled down the lf line, 2 RBI (1-2); BOGGETTO, B. scored; GANDOLFO, G. scored. | 2 | 1 |
CAFFREY, C. grounded out to 3b, RBI (0-0); HOLST, D. scored. | 3 | 1 |
GANDOLFO, G. singled through the left side, RBI (0-2); EZELL, T. advanced to third; OSBORNE, C. scored. | 4 | 1 |
BOGGETTO, B. singled to right center, RBI (2-2); GANDOLFO, G. advanced to third; EZELL, T. scored. | 5 | 1 |
LEES, B. singled to center field, RBI (1-1); CAFFREY, C. advanced to second; RIPPEE, R. scored. | 6 | 1 |
EZELL, T. singled to center field, RBI (0-2); OSBORNE, C. advanced to second; LEES, B. advanced to third; CAFFREY, C. scored. | 7 | 1 |
GANDOLFO, G. grounded out to ss, RBI (2-2); EZELL, T. advanced to second; OSBORNE, C. advanced to third; LEES, B. scored. | 8 | 1 |
BOGGETTO, B. singled to left field, advanced to second on the throw, 2 RBI (2-1); EZELL, T. scored; OSBORNE, C. scored. | 10 | 1 |
RIPPEE, R. homered to left center, 3 RBI (3-1); HOLST, D. scored; BOGGETTO, B. scored. | 13 | 1 |
EDWARDS homered to left field, 2 RBI (1-1); CASTILLO scored. | 13 | 3 |
MITCHELL, S. singled up the middle, RBI (2-0); HOLST, D. advanced to second; BOGGETTO, B. scored. | 14 | 3 |
GOODWIN homered to center field, 3 RBI (0-0); TAYLOR scored; JOHNSON scored. | 14 | 6 |
BOGGETTO, B. singled to right center, RBI (0-1); LACK, A. scored. | 15 | 6 |
Southeast Missouri
| 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 6 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 15 | 18 | 15 | 5 | 0 | 6 | 8 |
UT Martin
Johnson, Fletcher | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pribble, Nick | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Helgren, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Austin | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hirsch, Matt | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Goodwin, Sadler | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Murphy, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerwin, Daniel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Castillo, Andrew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Edwards, Collin | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hauser, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Evans, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seckinger, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 1 | 0 | 9 | 4 |
Batting
HR: Goodwin, Sadler (1); Edwards, Collin (1)
SF: Hirsch, Matt (1)
Southeast Missouri
| 7.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 82 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 9 | 6 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 7 | 110 |
UT Martin
Evans, Alex | 5.0 | 11 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 110 |
Seckinger, Shane | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 58 |
Rimmer, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Bailey, Hayden | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
| Totals | 18 | 15 | 15 | 5 | 6 | 0 | 0 | 1 | 0 | 43 | 50 | 9 | 11 | 192 |



























