Southeast Missouri vs Tennessee Tech
5/8/2016
Bush Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Beltran, Robert (7-1)Loss: Osborne, Nick (1-3)
Scoring Summary
Team | SEMO | TTU |
|---|---|---|
1st GANDOLFO, G. homered to left field, 2 RBI (2-1); BOGGETTO, B. scored. | 2 | 0 |
4th GARZA singled through the left side, RBI (0-1); PUTZIG advanced to second; STROHSCHEIN scored. | 2 | 1 |
6th OSBORNE, C. homered to right field, RBI (1-0). | 3 | 1 |
6th HOLST, D. homered to right field, RBI (0-0). | 4 | 1 |
7th OSBORNE, C. doubled to right center, 2 RBI (0-2); LEEPER, H. scored; COSTELLO, D. scored. | 6 | 1 |
7th BOGGETTO, B. doubled down the lf line, RBI (3-1); OSBORNE, C. scored. | 7 | 1 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezell, Trevor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Osborne, Chris | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Boggetto, Branden | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gandolfo, Garrett | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Holst, Dan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Caffrey, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell, Scott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costello, Daniel | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Hunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lees, Brian | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busiek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 9 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farr, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Strohschein, Kevin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Putzig, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flick, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garza, David | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Goodspeed, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chambers, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pankratz, Josh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: Strohschein, Kevin (1); Flick, Ryan (1)
Baserunning
HBP: Goodspeed, Connor (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beltran, Robert | 6.0 | 4 | 1 | 1 | 3 | 10 | 2 | 1 | 1 | 0 | 22 | 26 | 3 | 5 | 100 |
| Busiek, Jake | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Murphy, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 4 | 1 | 1 | 3 | 13 | 2 | 1 | 1 | 0 | 31 | 35 | 5 | 9 | 130 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Nick | 5.2 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 102 |
Burkett, Chase | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 |
Moths, Travis | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Maloney, Trevor | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 |
| Totals | 11 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 7 | 172 |
























