SIUE vs Southeast Missouri
4/3/2016
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 11 | 12 | 2 | |
| 6 | 0 | 2 | 7 | 0 | 0 | 5 | 0 | X | 20 | 20 | 2 |
Win: Pennington, Adam (2-0)Loss: Miller, Brendan (2-2)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
1st BOGGETTO, B. singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-1); HOLST, D. scored; EZELL, T. scored. | 0 | 2 |
1st CAFFREY, C. singled through the left side, RBI (1-1); BOGGETTO, B. scored. | 0 | 3 |
1st COSTELLO, D. doubled down the 3b line, RBI (1-0); CAFFREY, C. scored. | 0 | 4 |
1st LEES, B. singled up the middle, 2 RBI (2-2); ROBERTSON, K scored; COSTELLO, D. scored. | 0 | 6 |
3rd SKENDER singled down the rf line, RBI (1-1); JACKSON advanced to second; VERSCHOORE advanced to third; STEWART scored. | 1 | 6 |
3rd ANDERSEN singled through the left side, RBI (2-2); SKENDER advanced to second; JACKSON advanced to third, scored on a fielding error by lf; VERSCHOORE scored. | 3 | 6 |
3rd WRIGHT singled through the right side, RBI (3-1); ANDERSEN advanced to second; SKENDER scored. | 4 | 6 |
3rd WOODCOCK grounded out to ss, RBI (3-2); ANDERSEN scored. | 5 | 6 |
3rd ROBERTSON, K homered to right center, 2 RBI (2-1); CAFFREY, C. scored. | 5 | 8 |
4th EZELL, T. homered to right center, RBI (0-1). | 5 | 9 |
4th CAFFREY, C. singled through the left side, RBI (1-0); GANDOLFO, G. advanced to second; HOLST, D. scored. | 5 | 10 |
4th COSTELLO, D. singled to center field, RBI, advanced to second on the throw (1-0); CAFFREY, C. advanced to second, advanced to third on a fielding error by cf; GANDOLFO, G. scored. | 5 | 11 |
4th LEES, B. walked, RBI (3-1); ROBERTSON, K advanced to second; COSTELLO, D. advanced to third; CAFFREY, C. scored. | 5 | 12 |
4th LACK, A. singled through the left side, RBI (2-2); LEES, B. advanced to second; ROBERTSON, K advanced to third; COSTELLO, D. scored. | 5 | 13 |
4th EZELL, T. hit by pitch, RBI (1-2); LACK, A. advanced to second; LEES, B. advanced to third; ROBERTSON, K scored. | 5 | 14 |
4th HOLST, D. lined out to lf, SF, RBI (0-0); LEES, B. scored. | 5 | 15 |
7th WRIGHT singled to center field, RBI (1-1); ANDERSEN advanced to second; JACKSON scored. | 6 | 15 |
7th COSTELLO, D. homered down the rf line, 3 RBI (2-0); BOGGETTO, B. scored; GANDOLFO, G. scored. | 6 | 18 |
7th LEES, B. doubled down the 3b line, RBI (0-0); ROBERTSON, K scored. | 6 | 19 |
7th LACK, A. doubled to right center, RBI (1-1); REYNOLDS, G. scored. | 6 | 20 |
8th WOODCOCK homered to right center, RBI (3-1). | 7 | 20 |
8th STEWART doubled down the lf line, RBI (1-2); IRWIN scored. | 8 | 20 |
8th SKENDER singled through the right side, RBI (0-1); VERSCHOORE advanced to third; STEWART scored. | 9 | 20 |
8th ANDERSEN flied out to lf, SF, RBI (2-1); VERSCHOORE scored. | 10 | 20 |
9th VERSCHOORE grounded into double play 3b to 2b to 1b (0-0); STEWART out on the play; IRWIN advanced to third; WOODCOCK scored. | 11 | 20 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skender, Alec | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andersen, Logan | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Wright, Keaton | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Geissinger, Skyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Woodcock, Dustin | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Weimer, Brock | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Irwin, Brock | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jacob | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Verschoore, Austin | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jackson, Aaron | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Miller, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buenger, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnitsch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malach, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shereyk, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 7 | 0 | 8 | 7 |
Batting
2B: Stewart, Jacob (1)
HR: Woodcock, Dustin (1)
SF: Andersen, Logan (1)
Baserunning CS: Andersen, Logan (1)
HBP: Woodcock, Dustin (1)
Fielding
E: Woodcock, Dustin (1); Verschoore, Austin (1)
DP: Skender, Alec (1); Wright, Keaton (1); Stewart, Jacob (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezell, Trevor | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Holst, Dan | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gandolfo, Garrett | LF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Boggetto, Branden | SS | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Caffrey, Chris | 1B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Costello, Daniel | RF | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
| Robertson, Kylar | DH | 2 | 4 | 1 | 2 | 4 | 1 | 0 | 1 |
| Lees, Brian | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Reynolds, Garret | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitchell, Scott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lack, Andy | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergtholdt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busiek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 20 | 20 | 10 | 1 | 3 | 9 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brendan | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Buenger, Conner | 3.0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 72 |
Agnitsch, Ryan | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 24 |
Hickey, Dj | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Malach, Zach | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Shereyk, Michael | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 35 |
| Totals | 20 | 20 | 20 | 10 | 3 | 1 | 0 | 1 | 1 | 41 | 53 | 15 | 5 | 198 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beltran, Robert | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 57 |
| Pennington, A. | 4.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 50 |
| Wade, Matthew | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Bergtholdt, Daniel | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Wright, Brady | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
| Busiek, Jake | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Murphy, Justin | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
| Totals | 12 | 11 | 11 | 7 | 8 | 2 | 0 | 1 | 0 | 36 | 45 | 10 | 7 | 188 |



























