Eastern Illinois vs Southeast Missouri
4/17/2016
Capaha Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7 | 12 | 4 | |
| 4 | 2 | 0 | 1 | 0 | 3 | 8 | 2 | X | 20 | 18 | 3 |
Win: Beltran, Robert (5-1)Loss: Hughes, Ben (0-2)
Scoring Summary
Team | EIU | SEMO |
|---|---|---|
BOGGETTO, B. grounded out to ss, RBI (0-1); EZELL, T. scored. | 0 | 1 |
LEEPER, H. singled through the right side, RBI (1-2); HOLST, D. scored. | 0 | 2 |
CAFFREY, C. doubled to left center, 2 RBI (0-1); OSBORNE, C. scored; LEEPER, H. scored. | 0 | 4 |
HOLST, D. doubled down the rf line, RBI (1-2); EZELL, T. scored. | 0 | 5 |
BOGGETTO, B. grounded out to ss, RBI (2-2); HOLST, D. scored. | 0 | 6 |
BOGGETTO, B. flied out to lf, SF, RBI (2-1); EZELL, T. scored, unearned. | 0 | 7 |
MATON singled up the middle, RBI (1-0); SCHOLL scored. | 1 | 7 |
MORRIS advanced to second on a throwing error by 1b; MATON scored. | 2 | 7 |
DUNCAN doubled to left field, RBI (2-1); MORRIS scored. | 3 | 7 |
SCHOLL advanced to second on a wild pitch; TAYLOR, D. scored on a wild pitch. | 4 | 7 |
LEES, B. homered to left center, 2 RBI (2-0); MITCHELL, S. scored. | 4 | 9 |
BOGGETTO, B. doubled to right center, RBI (2-0); EZELL, T. scored, unearned. | 4 | 10 |
LEES, B. singled to left field, RBI (1-0); MITCHELL, S. advanced to second; OSBORNE, C. scored. | 4 | 11 |
HOLST, D. flied out to lf, SF, RBI (2-2); MITCHELL, S. scored. | 4 | 12 |
GANDOLFO, G. walked, RBI (3-1); BOGGETTO, B. advanced to second; EZELL, T. advanced to third; LEES, B. scored. | 4 | 13 |
LEEPER, H. doubled to center field, 3 RBI (3-1); GANDOLFO, G. scored; BOGGETTO, B. scored; EZELL, T. scored. | 4 | 16 |
OSBORNE, C. singled through the right side, RBI (1-2); LEEPER, H. scored. | 4 | 17 |
CAFFREY, C. singled, advanced to second on a throwing error by rf (3-2); OSBORNE, C. scored, unearned. | 4 | 18 |
TESMOND advanced to second on a wild pitch; GASBARRO scored on a wild pitch. | 5 | 18 |
MATON singled to left field, RBI (1-0); TESMOND scored. | 6 | 18 |
GANDOLFO, G. homered to right center, 2 RBI (2-1); COSTELLO, D. scored. | 6 | 20 |
DUNCAN reached on a fielding error by 3b (0-2); TOPPEL scored, unearned. | 7 | 20 |
Eastern Illinois
Duncan, Joseph | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennemann, Cale | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Forney, Zack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gasbarro, Mitch | 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Euler, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Demetre | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Perrone, Frankie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tesmond, Tyler | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scholl, Jason | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maton, Nick | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Morris, Hunter | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dunavant, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mueller, Jackson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toppel, Dane | LF/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wivinis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Duncan, Joseph (1); Hennemann, Cale (1); Scholl, Jason (1); Toppel, Dane (1)
SH: Toppel, Dane (1)
Baserunning
SB: Maton, Nick (1)
CS: Duncan, Joseph (1)
HBP: Scholl, Jason (1)
Fielding
E: Duncan, Joseph (1); Perrone, Frankie (1); Wivinis, Matt (1); Fisher, Andy (1)
Southeast Missouri
| 2B | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | |
| RF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 18 | 19 | 7 | 0 | 5 | 7 |
Batting
2B: Holst, Dan (2); Costello, Daniel (1); Boggetto, Branden (1); Leeper, Hunter (1); Caffrey, Chris (1)
Baserunning
SB: Holst, Dan (1)
CS: Holst, Dan (1)
Fielding
Eastern Illinois
Hughes, Ben | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 2 | 36 |
Wivinis, Matt | 3.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 70 |
Fisher, Andy | 1.2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 39 |
Haberer, Jake | 0.0 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Cain, Alex | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Clark, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 18 | 20 | 17 | 7 | 5 | 1 | 1 | 2 | 0 | 40 | 51 | 13 | 5 | 202 |
Southeast Missouri
| 5.1 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | 24 | 8 | 5 | 85 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 | |
| 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 12 | 7 | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 37 | 40 | 10 | 11 | 143 |




























