Eastern Illinois vs Southeast Missouri
4/16/2016
Capaha Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 11 | 18 | 1 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 11 | 2 |
Win: Murphy, Justin (4-2)Loss: Wivinis, Matt (0-7)
Scoring Summary
Team | EIU | SEMO |
|---|---|---|
1st HENNEMANN doubled to right center, RBI (0-0); DUNCAN scored. | 1 | 0 |
1st GANDOLFO, G. doubled to left center, 2 RBI (1-0); HOLST, D. scored; EZELL, T. scored. | 1 | 2 |
1st MITCHELL, S. singled to left field, 2 RBI (1-0); LEEPER, H. scored; GANDOLFO, G. scored. | 1 | 4 |
2nd DUNCAN singled to left field, RBI (1-1); MORRIS scored. | 2 | 4 |
2nd BOGGETTO, B. lined out to rf, SF, RBI (0-0); EZELL, T. scored. | 2 | 5 |
3rd MITCHELL, S. singled up the middle, RBI (2-1); OSBORNE, C. advanced to second; LEEPER, H. scored. | 2 | 6 |
3rd LEES, B. homered to left center, 3 RBI (0-0); MITCHELL, S. scored; OSBORNE, C. scored. | 2 | 9 |
7th HENNEMANN singled through the right side, RBI (0-0); TOPPEL scored. | 3 | 9 |
8th DUNAVANT singled to center field, 2 RBI (1-0); SCHOLL advanced to second; PERRONE scored; TAYLOR, D. scored. | 5 | 9 |
8th DUNCAN tripled down the rf line, 3 RBI (2-1); TOPPEL scored, unearned; TESMOND scored; SCHOLL scored. | 8 | 9 |
8th HENNEMANN singled to right field, RBI (2-0); DUNCAN scored. | 9 | 9 |
8th TAYLOR, D. singled through the right side, RBI (0-0); GASBARRO advanced to second; HENNEMANN scored. | 10 | 9 |
9th TOPPEL reached on a fielding error by ss (0-1); MATON scored, unearned. | 11 | 9 |
9th OSBORNE, C. homered to right center, 3 RBI (0-0); LEEPER, H. scored; BOGGETTO, B. scored. | 11 | 12 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 1 |
Hennemann, Cale | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Gasbarro, Mitch | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor, Demetre | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Perrone, Frankie | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Scholl, Jason | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Maton, Nick | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Morris, Hunter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunavant, Matt | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tesmond, Tyler | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Toppel, Dane | LF/3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wivinis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 18 | 10 | 0 | 0 | 12 | 8 |
Batting
2B: Duncan, Joseph (2); Hennemann, Cale (1); Morris, Hunter (1)
3B: Duncan, Joseph (1); Maton, Nick (1)
Baserunning
SB: Toppel, Dane (1)
CS: Duncan, Joseph (1)
HBP: Scholl, Jason (1)
Fielding
E: Hennemann, Cale (1)
DP: Hennemann, Cale (1); Maton, Nick (2); Morris, Hunter (2)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezell, Trevor | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Holst, Dan | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Boggetto, Branden | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gandolfo, Garrett | 1B/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Leeper, Hunter | 3B/1B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Osborne, Chris | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mitchell, Scott | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lees, Brian | C | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Costello, Daniel | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caffrey, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lack, Andy | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busiek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 12 | 8 | 0 | 7 | 5 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Brendon | 5.0 | 8 | 9 | 9 | 4 | 4 | 2 | 0 | 1 | 0 | 20 | 26 | 2 | 8 | 98 |
Euler, Jason | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 19 |
Haberer, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Fisher, Andy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Wivinis, Matt | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 11 | 12 | 12 | 8 | 7 | 3 | 0 | 1 | 0 | 32 | 42 | 3 | 13 | 152 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler, Clay | 7.0 | 10 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 6 | 4 | 106 |
| Busiek, Jake | 0.1 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 26 |
| Murphy, Justin | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 17 |
| Totals | 18 | 11 | 9 | 0 | 12 | 1 | 0 | 1 | 0 | 45 | 46 | 7 | 6 | 149 |

























