Central Arkansas vs Southeast Missouri
3/6/2016
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | X | 6 | 13 | 0 |
Win: Beltran, Robert (2-1)Loss: Neal, Hunter (0-2)
Scoring Summary
Team | UCA | SEMO |
|---|---|---|
2nd GANDOLFO, G. doubled to left center, RBI (2-2); BOGGETTO, B. scored. | 0 | 1 |
2nd MITCHELL, S. doubled to right center, RBI (1-1); GANDOLFO, G. scored. | 0 | 2 |
3rd BOGGETTO, B. advanced to second on a wild pitch; HOLST, D. scored on a wild pitch. | 0 | 3 |
3rd LEEPER, H. singled to right field, RBI (1-0); MITCHELL, S. advanced to second; RIPPEE, R. advanced to third, out at home rf to 3b to c; BOGGETTO, B. scored. | 0 | 4 |
4th HOLST, D. flied out to lf, SF, RBI (0-0); COSTELLO, D. advanced to third; OSBORNE, C. scored. | 0 | 5 |
6th McCarty, J. homered to left center, RBI (0-1). | 1 | 5 |
7th MITCHELL, S. singled to center field, RBI (0-1); GANDOLFO, G. advanced to second; BOGGETTO, B. scored. | 1 | 6 |
9th Anderson, M. homered to right center, RBI (3-2). | 2 | 6 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tice, Ty | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Townsend, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beier, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCarty, Justin | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Montalvo, Brandon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davenport, Cody | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Matt | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Balisterri, Brooks | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rea, Butch | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neal, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haun, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 10 | 9 |
Batting
HR: McCarty, Justin (1); Anderson, Matt (1)
Baserunning
HBP: Langley, Tyler (1); Balisterri, Brooks (1)
Fielding
DP: Preston, Logan (1); Anderson, Matt (1); Rea, Butch (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Costello, Daniel | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Ezell, Trevor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holst, Dan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Boggetto, Branden | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Gandolfo, Garrett | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rippee, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitchell, Scott | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Leeper, Hunter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Osborne, Chris | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 6 | 0 | 9 | 9 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, Hunter | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 37 |
Durham, Chris | 1.1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 42 |
Murray, Jacob | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 43 |
Tice, Ty | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
Beier, Derek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 13 | 6 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 33 | 41 | 6 | 7 | 167 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beltran, Robert | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 10 | 4 | 101 |
| Wade, Matthew | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
| Wright, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 35 | 38 | 12 | 5 | 131 |





















