Southeast Missouri vs Austin Peay
4/9/2016
Raymond C. Hand Park
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 10 | 4 | |
| 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | X | 8 | 11 | 0 |
Win: Costanzo, Michael (5-2)Loss: Chandler, Clay (4-1)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
GLEASON, D. doubled to center field, RBI (2-1 SBB); SMITH, R. scored. | 0 | 1 |
BLACKBURN, K singled to right field, RBI, advanced to second on the throw (2-1 KBB); GLEASON, D. scored. | 0 | 2 |
SMITH, R. flied out to rf, SF, RBI (1-2 BSK); MASSONI, P. advanced to third; SMITHSON, C. scored. | 0 | 3 |
GLEASON, D. doubled down the rf line, RBI (0-0); MASSONI, P. scored. | 0 | 4 |
HAMILTON, C. singled through the right side, RBI (1-0 B); ROBLES, A. advanced to second; GLEASON, D. scored, unearned. | 0 | 5 |
SMITHSON, C. flied out to cf (3-2 BKBBF); SALA, A advanced to third, scored on a throwing error by cf, unearned. | 0 | 6 |
LEEPER, H. grounded out to ss, RBI (3-2 KBKBB); EZELL, T. advanced to third; HOLST, D. scored. | 1 | 6 |
GANDOLFO, G. singled to right field, RBI (2-0 BB); EZELL, T. scored. | 2 | 6 |
OSBORNE, C. singled to right field, RBI, advanced to second on the throw (2-2 BKKBF); LEES, B. scored. | 3 | 6 |
EZELL, T. tripled down the rf line, 2 RBI (1-0 B); HOLST, D. scored; OSBORNE, C. scored. | 5 | 6 |
COPELAND, G. singled through the left side, RBI (0-1 K); SMITHSON, C. scored. | 5 | 7 |
SMITH, R. singled to right field, RBI (2-0 BB); COPELAND, G. scored. | 5 | 8 |
GANDOLFO, G. homered down the rf line, RBI (1-0 B). | 6 | 8 |
Southeast Missouri
| 2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| RF/3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 6 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Austin Peay
Copeland, Garrett | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Massoni, Patrick | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Willis, Imani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ridge | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Gleason, Dre | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Robles, Alex | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, Chase | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blackburn, Kyle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Sala, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Smithson, Clayton | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Costanzo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carkuff, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 5 | 0 | 8 | 9 |
Batting
2B: Gleason, Dre (2); Smithson, Clayton (1)
SH: Copeland, Garrett (1); Massoni, Patrick (1)
SF: Smith, Ridge (1)
Baserunning SB: Massoni, Patrick (1)
Fielding
DP: Copeland, Garrett (1); Gleason, Dre (1); Smithson, Clayton (1)
Southeast Missouri
| 4.2 | 4 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 4 | 4 | 97 | |
| 2.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 56 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 | |
| Totals | 11 | 8 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 33 | 41 | 7 | 8 | 163 |
Austin Peay
Costanzo, Michael | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 93 |
Newberg, Brett | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 45 |
Carkuff, Jared | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 46 |
| Totals | 10 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 35 | 42 | 8 | 10 | 184 |
























