Southeast Missouri vs Arkansas-Pine Bluff
2/28/2016
Torii Hunter Complex
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Beltran, Robert (1-1)Loss: Holdridge,ashton, (0-1)Save: Murphy, Justin (1)
Scoring Summary
Team | SEMO | UAPB |
|---|---|---|
1st RIPPEE, R. flied out to cf, SF, RBI; EZELL, T. scored. | 1 | 0 |
1st COSTELLO, D. singled, 2 RBI; LEES, B. advanced to second; GANDOLFO, G. scored; BOGGETTO, B. scored. | 3 | 0 |
5th HOLST, D. singled, 2 RBI; GANDOLFO, G. advanced to second; BOGGETTO, B. scored; EZELL, T. scored. | 5 | 0 |
6th COSTELLO, D. homered to right field, RBI. | 6 | 0 |
6th KNOX, Jordan tripled, RBI; MOORE,Jaquee scored. | 6 | 1 |
6th BRADLEY,Mich singled, RBI; KNOX, Jordan scored. | 6 | 2 |
9th HOLST, D. hit by pitch, RBI; RIPPEE, R. advanced to second; BOGGETTO, B. advanced to third; EZELL, T. scored, unearned. | 7 | 2 |
9th HOLST, D. advanced to second on a wild pitch; RIPPEE, R. advanced to third on a wild pitch; BOGGETTO, B. scored on a wild pitch, unearned. | 8 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezell, Trevor | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Boggetto, Branden | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Gandolfo, Garrett | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rippee, Ryan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Holst, Dan | CF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Lees, Brian | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Costello, Daniel | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Lack, Andy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caffrey, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Hunter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Scott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Kylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 7 | 0 | 7 | 7 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colon, Roberto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ibrahim, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaqueese | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Knox, Jordan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jackson, Jaylen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bradley, Michael | 1B/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Dontrell | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Haas, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Columbo, Jacob | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burns, Chris | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Figueroa, Jerimiah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holdridge, Ashton, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estep, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Softley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 1 | 0 | 5 | 8 |
Batting
2B: Burns, Chris (1)
3B: Knox, Jordan (1)
Baserunning
SB: Moore, Jaqueese (2)
PO: Knox, Jordan (1)
Fielding
E: Henson, Skyler (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beltran, Robert | 5.1 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 23 | 24 | 7 | 5 | 0 |
| Murphy, Justin | 3.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 |
| Totals | 10 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 36 | 37 | 11 | 9 | 0 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holdridge, Ashton, | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
Estep, Blake | 5.1 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 0 |
Phelps, Chris | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 0 |
Henson, Skyler | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Softley, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 8 | 8 | 6 | 7 | 7 | 1 | 0 | 2 | 0 | 33 | 43 | 13 | 6 | 0 |
Loss: Holdridge, Ashton, (0-1)
HBP:
Henson, Skyler (1); Softley, Austin (1)
Save: Murphy, Justin (1)
;























