Southeast Missouri vs Arkansas-Pine Bluff
2/26/2016
Torii Hunter Complex
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 |
Win: Lucchesi, Joey (1-1)Loss: Bowmaker,anthony (0-1)
Scoring Summary
Team | SEMO | UAPB |
|---|---|---|
ROBERTSON, K doubled to left field, RBI; HOLST, D. scored. | 1 | 0 |
MITCHELL, S. reached on an error by ss, RBI; ROBERTSON, K scored. | 2 | 0 |
GANDOLFO, G. doubled to right field, 2 RBI (2-2); BOGGETTO, B. scored; MITCHELL, S. scored. | 4 | 0 |
GANDOLFO, G. singled to right field, RBI (2-2); EZELL, T. advanced to second; LEEPER, H. advanced to third; ROBERTSON, K scored. | 5 | 0 |
RIPPEE, R. tripled to right field, 3 RBI (0-2); GANDOLFO, G. scored; EZELL, T. scored; LEEPER, H. scored. | 8 | 0 |
HOLST, D. singled to center field, RBI; RIPPEE, R. scored. | 9 | 0 |
ROBERTSON, K doubled to left field, RBI (1-1); LACK, A. advanced to third; HOLST, D. scored. | 10 | 0 |
Southeast Missouri
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 13 | 10 | 7 | 0 | 7 | 13 |
Arkansas-Pine Bluff
Moore, Jaqueese | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haas, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   20 | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jaylen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Graham, Adam | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Burns, Chris | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Dontrell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Columbo, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ibrahim, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Aderly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Figueroa, Jerimiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowmaker, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewington, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Softley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estep, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Ciji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 12 | 4 |
Baserunning
HBP: Moore, Jaqueese (1)
Fielding
E: Jackson, Jaylen (1); Bowmaker, Anthony (1)
DP: Jackson, Jaylen (1); Bradley, Michael (1); Perez, Aderly (1)
Southeast Missouri
| 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 85 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 7 | |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 7 | 106 |
Arkansas-Pine Bluff
Bowmaker, Anthony | 6.0 | 3 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 21 | 26 | 5 | 6 | 75 |
Lewington, C.J. | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 39 |
Softley, Austin | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Estep, Harry | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Ramos, Ciji | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 13 | 10 | 10 | 7 | 7 | 1 | 1 | 3 | 0 | 39 | 50 | 11 | 7 | 158 |
Win: Lucchesi, Joey (1-1)
Loss: Bowmaker, Anthony (0-1)
HBP: Waldhoff, Jared (1)
;
Bowmaker, Anthony (2); Lewington, C.J. (1)


























