Southern Indiana vs Southeast Missouri
5/8/2026
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Pennington, Mason (6-3)Loss: Weller, Ryan (3-5)Save: Johnston, Gavin (2)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
4th Saenz, Drue homered to right field, 2 RBI (0-1); Miller, H. scored. | 2 | 0 |
4th Schrack, C doubled to left center, RBI (1-0); Joggerst, D scored. | 2 | 1 |
4th Sims, T reached on a fielder's choice, RBI (3-1); Schrack, C scored. | 2 | 2 |
4th Klein, C singled to right field, 2 RBI (1-0); Kettering, B scored; Sims, T scored. | 2 | 4 |
4th Lopetegui, R tripled to center field, 2 RBI (1-2); Hall, J scored; Klein, C scored. | 2 | 6 |
4th Joggerst, D singled to center field, RBI (2-1); Lopetegui, R scored. | 2 | 7 |
8th Boyle, Gavin singled to right field, RBI (2-0); Saenz, Drue scored. | 3 | 7 |
9th Miller, H. doubled down the rf line, RBI (0-1); Wall, M. advanced to third; Slack, C. scored. | 4 | 7 |
9th Saenz, Drue singled to right field, RBI (0-1); Miller, H. advanced to third; Wall, M. scored. | 5 | 7 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLellan, Patrick | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Holiday, Khi | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Slack, Clayton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wall, Micajah | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Miller, Hunter | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Saenz, Drue | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Dewees, Dane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Parker | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Velders, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foster, Noah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senior, Collin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Boyle, Gavin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephens, Zion | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Eben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 5 | 0 | 7 | 11 |
Batting
2B: Miller, Hunter (2)
HR: Saenz, Drue (1)
Baserunning
HBP: Foster, Noah (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klein, Caleb | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sullivan, Cal | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hall, Joe | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yule, Logan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopetegui, Ryan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Joggerst, Dakot | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schrack, Carson | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ramirez, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sims, Tank | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kettering, Brooks | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnukowski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 5 | 0 | 6 | 8 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weller, Ryan | 3.2 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 5 | 75 |
Gonzalez, Andres | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Barrett, Jacob | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 30 |
Hansen, Eben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
Quinn, Konner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 8 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 32 | 39 | 10 | 8 | 142 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Mason | 4.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 6 | 73 |
| Keldsen, Jojo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Wnukowski, Matt | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
| Kickhaefer, Caden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Kranawetter, Jackson | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Johnston, Gavin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 37 | 43 | 5 | 13 | 179 |



























