Tennessee State vs Southeast Missouri State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Louise Ratiu / Jovana Nikolic | 4 |
| Valeeva, Lera / Kozakova, Kristina | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francisca GomezWeiss / Natalie Walsh | 3 |
| Bajorek, Maja / Mayerová, Mia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sydney Brantley / Victoria Cooksey | 0 |
| Demunck, Juliette / Tadoum, Yontha | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louise Ratiu | 4 | 1 |
| Valeeva, Lera | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Francisca GomezWeiss | 6 | 5 | 10 |
| Tadoum, Yontha | 4 | 7 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sydney Brantley | 7 | 4 | 9 |
| Bajorek, Maja | 5 | 6 | 11 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aroa Castillo | 0 | 5 |
| Demunck, Juliette | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovana Nikolic | 6 | 6 |
| Mayerová, Mia | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Cooksey | 3 | 2 |
| Kozakova, Kristina | 6 | 6 |
Order Of Finish: 1, 6, 4, 5, 3, 2









