Bradley vs Southeast Missouri
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Madalena Andrade / Kristin Hailey | 6 |
| TARAJOVA, Romana / SHIKANOVA, Ksenia | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maria Bezmenova / Anna Belogliadova | 3 |
| HLACIKOVA, Daniela / VELKOSKA, Teona | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Madi Rogers / Alexandra Hildreth | 1 |
| LAI, Vivian / CALINESCU,Trinty | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Belogliadova | 3 | 1 |
| HLACIKOVA, Daniela | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariia Pukhina | 7 | 7 |
| TARAJOVA, Romana | 6 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristin Hailey | 2 | 6 |
| SHIKANOVA, Ksenia | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Bezmenova | 7 | 6 |
| LAI, Vivian | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Madalena Andrade | 6 | 3 | 4 |
| CALINESCU,Trinty | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Hildreth | 2 | 3 |
| VELKOSKA, Teona | 6 | 6 |
Order Of Finish: 1, 3, 4, 2, 6, 5









