Southeast Missouri vs Eastern Illinois
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tarajova, Romana / Shikanova, Ksenia | 4 | 0 |
| BROWN, Addison / GOUWS, Christine | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Hlacikova, Daniela / Velkoska, Teona | 6 |
| PAPAVASILOPOULOS, R. / ELLIS, Lauren | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zelenchuk, Myroslava / Lai, Vivian | 6 |
| STEVEN, Brittany / BUKRABA-ULANOVA, E. | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tarajova, Romana | 1 | 77 | 6 |
| PAPAVASILOPOULOS, R. | 6 | 64 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shikanova, Ksenia | 4 | 6 | 4 |
| BUKRABA-ULANOVA, E. | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hlacikova, Daniela | 6 | 6 |
| GOUWS, Christine | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zelenchuk, Myroslava | 6 | 6 |
| BROWN, Addison | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lai, Vivian | 6 | 7 |
| STEVEN, Brittany | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velkoska, Teona | 6 | 6 |
| ELLIS, Lauren | 0 | 1 |
Order Of Finish: 3, 4, 1, 2, 6, 5











