Southeast Missouri vs UT Martin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| DOROSHENKO, O. / Zonova, Kseniya | 3 |
| JUMAMUKHAMBETOVA, As / POTTER, Jemima | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MAYA THOMPSON, A. / Lundell, Maja | 4 | 0 |
| SAKURAI, Mizuki / BURAK, Olha | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Krupa, Isabella / Emelie, Anais | 3 |
| PLANTADA, Andrea / CAMPBELL, Amelia | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOROSHENKO, O. | 6 | 6 |
| JUMAMUKHAMBETOVA, As | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zonova, Kseniya | 6 | 6 |
| POTTER, Jemima | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krupa, Isabella | 4 | 3 |
| PLANTADA, Andrea | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emelie, Anais | 77 | 6 |
| BURAK, Olha | 65 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sicha, Kelly | 1 | 2 |
| SAKURAI, Mizuki | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lundell, Maja | 4 | 3 |
| GEUT, Elina | 6 | 6 |
Order Of Finish: 2, 1, 6, 5, 3, 4











