Southeast Missouri vs Tennessee State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MAYA THOMPSON, A. / Lundell, Maja | 4 |
| CAGE, Morgan / JONES, Ashia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emelie, Anais / DOROSHENKO, O. | 4 |
| KAKKAR, Aarushi / VISHWANATH, A | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zonova, Kseniya / Sicha, Kelly | 5 | 0 |
| NATRAJ, Pragati / POPIASHVILI, Ani | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOROSHENKO, O. | 6 | 6 |
| POPIASHVILI, Ani | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zonova, Kseniya | 6 | 6 |
| CAGE, Morgan | 0 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MAYA THOMPSON, A. | 4 | 6 | 6 |
| KAKKAR, Aarushi | 6 | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emelie, Anais | 6 | 6 |
| JONES, Ashia | 2 | 2 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sicha, Kelly | 4 | 7 | 0 | 0 |
| VISHWANATH, A | 6 | 6 | 1 | WR |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lundell, Maja | 2 | 4 |
| NATRAJ, Pragati | 6 | 6 |
Order Of Finish: 2, 1, 4, 6, 3, 5











