Austin Peay vs Southeast Missouri
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lidia Yanes Garcia / Fabienne Schmidt | 5 |
| DOROSHENKO, O. / Zonova, Kseniya | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brittney Covington / Helena Kuppig | 6 |
| MAYA THOMPSON, A. / Lundell, Maja | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ana Albertson / Claudia Yanes Garcia | 6 |
| Emelie, Anais / Sicha, Kelly | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lidia Yanes Garcia | 6 | 6 |
| DOROSHENKO, O. | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabienne Schmidt | 6 | 6 |
| Zonova, Kseniya | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Helena Kuppig | 6 | 6 |
| MAYA THOMPSON, A. | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ana Albertson | 6 | 5 | 4 |
| Emelie, Anais | 4 | 7 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Yanes Garcia | 4 | 3 |
| Sicha, Kelly | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brittney Covington | 6 | 7 |
| Lundell, Maja | 3 | 6 |
Order Of Finish: 1, 2, 3, 5, 6, 4











