Indiana St. vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ISU | SEMO |
|---|---|---|---|---|---|---|
| 30:22 | ![]() | Autumn Fairfax (1) | Assisted by: Brooklyn Woods | GOAL by ISU Fairfax, Autumn Assist by Woods, Brooklyn. | 1 | 0 |
| 41:03 | ![]() | Mackenzie Kent (4) | Assisted by: Alexa Mackey | GOAL by ISU Kent, Mackenzie Assist by Mackey, Alexa. | 2 | 0 |
| 52:22 | ![]() | Mackenzie Kent (4) | Assisted by: Alex Lehnert | GOAL by ISU Kent, Mackenzie Assist by Lehnert, Alex. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (10) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:14 | #0 0 |
Indiana St.


Southeast Mo. St.

Geisler, Madison at goalie for Southeast Mo. St.

Alexander, Maddie at goalie for Indiana St.

Foul on Houston, Zoe.

Offside against Indiana St..

Offside against Indiana St..

Foul on Wright, Wimberley.

Shot by SEMO Baker, Emily, bottom left, saved by Alexander, Maddie.

Foul on Nelson, Justi.

Shot by ISU Stephens, Audrey, bottom right, saved by Geisler, Madison.

Shot by SEMO Houston, Zoe, out left.

Foul on Baker, Emily.

Shot by ISU Famulak, Emma, out right.

Corner kick [15:51].

Shot by SEMO Nelson, Justi, out top.

Offside against Indiana St..

Shot by ISU Mackey, Alexa, top left, saved by Geisler, Madison.

Offside against Indiana St..

Yellow card on ISU TEAM.


Foul on Jakul, Alayna.

Shot by ISU Woods, Brooklyn, out top.




Offside against Indiana St..

Foul on Crowden, Grace.

Shot by ISU Fairfax, Autumn, top, Team save.

Corner kick [30:17].
1

30:22

0

Foul on Wright, Wimberley.


Shot by SEMO Koerner, Cayla, bottom right, saved by Alexander, Maddie.

Corner kick [34:47].


Foul on Elliott, Emma.




Foul on Jakul, Alayna.

Shot by ISU Woods, Brooklyn, top left, saved by Geisler, Madison.
2

41:03

0

Foul on Baldwin, Ella.



Shot by ISU Henderson, Nora, out top left.
45:00
End of PeriodIndiana St.


Southeast Mo. St.

Start of 2nd period [45:00].

FOR ISU : , #1 Alexander, Maddie, #2 Mackey, Alexa, #13 Stephens, Audrey, #16 Woods, Brooklyn, #17 Helling, Maddie, #20 Lehnert, Alex, #23 Fasquelle, Lina, #24 Kent, Mackenzie, #27 Famulak, Emma, #28 Wright, Wimberley, #38 Fairfax, Autumn.

FOR SEMO: , #1 Geisler, Madison, #3 Washington, Navi, #9 Koerner, Cayla, #7 Saviano, Alli, #12 Nelson, Justi, #13 Baker, Emily, #15 Kubin, Melissa, #16 Jakul, Alayna, #18 Anderson, Kristin, #21 Rater, Elizabeth, #22 Houston, Zoe.











Foul on Lehnert, Alex.

Corner kick [46:33].

Foul on Fasquelle, Lina.

Shot by SEMO Nelson, Justi, out right.

Corner kick [48:39].

Shot by ISU Mackey, Alexa, out left.

Foul on Nelson, Justi.
3

52:22

0

Foul on Baker, Emily.

Corner kick [53:46].

Foul on Wright, Wimberley.


Corner kick [57:17].

Shot by ISU Lehnert, Alex, bottom center, Team save.

Offside against Indiana St..

Shot by SEMO Baker, Emily, bottom left, saved by Alexander, Maddie.

Foul on Fasquelle, Lina.

Shot by SEMO Houston, Zoe, out left.



Shot by ISU Mackey, Alexa, out right.

Corner kick [68:17].



Corner kick [69:05].

Foul on Helling, Maddie.

Corner kick [70:30].

Corner kick [71:47].

Shot by ISU Mackey, Alexa, bottom right, saved by Geisler, Madison.

Corner kick [73:12].


Shot by SEMO Miller, Katelyn, bottom left, saved by Alexander, Maddie.




Foul on Stephens, Audrey.

Foul on Miller, Katelyn.

Shot by ISU Mackey, Alexa.








Foul on Mullen, Caitlin.

Offside against Southeast Mo. St..



Shot by ISU Woods, Brooklyn, bottom right, saved by Geisler, Madison.

Shot by SEMO Koerner, Cayla, top right, saved by Alexander, Maddie.

Corner kick [87:37].

Foul on Crowden, Grace.

Offside against Indiana St..

Corner kick [89:33].
90:00
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Alexander, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mackey, Alexa | MID | 5 | 2 | 0 | 1 | 79 |
| 13 | Stephens, Audrey | FWD | 1 | 1 | 0 | 0 | 83 |
| 16 | Woods, Brooklyn | DEF | 3 | 2 | 0 | 1 | 90 |
| 17 | Helling, Maddie | 0 | 0 | 0 | 0 | 83 | |
| 20 | Lehnert, Alex | FWD | 1 | 1 | 0 | 1 | 57 |
| 23 | Fasquelle, Lina | MID | 0 | 0 | 0 | 0 | 52 |
| 24 | Kent, Mackenzie | FWD | 2 | 2 | 2 | 0 | 80 |
| 27 | Famulak, Emma | DEF | 1 | 0 | 0 | 0 | 58 |
| 28 | Wright, Wimberley | MID | 0 | 0 | 0 | 0 | 72 |
| 38 | Fairfax, Autumn | DEF | 2 | 2 | 1 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Lovell, Olivia | FWD | 0 | 0 | 0 | 0 | 2 |
| 5 | Chor, Anna | FWD | 0 | 0 | 0 | 0 | 19 |
| 10 | Henderson, Nora | MID | 1 | 0 | 0 | 0 | 11 |
| 11 | Roberts, Audrey | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | Tesny, Chloe | MID | 0 | 0 | 0 | 0 | 38 |
| 19 | Elliott, Emma | MID | 0 | 0 | 0 | 0 | 38 |
| 22 | Mullen, Caitlin | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | Frousiakis, Eve | MID | 0 | 0 | 0 | 0 | 4 |
| 29 | Degroote, Corynn | 0 | 0 | 0 | 0 | 19 | |
| 32 | Ziebarth, Madison | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 16 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Maddie | 90 | 0 | 5 |
Totals | 0 | 5 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | 2 | 2 | 0 | 0 | 67 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 68 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 9 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

























