Southeast Mo. St. vs Saint Louis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SEM | SLU |
|---|---|---|---|---|---|---|
| 02:17 | ![]() | Audrey Smith (6) | Assisted by: Lucie Schwartz | GOAL by SLU Smith, Audrey Assist by Schwartz, Lucie. | 0 | 1 |
| 13:00 | ![]() | Adee Broesder (2) | Assisted by: Camille Welker | GOAL by SLU Broesder, Adee Assist by Welker, Camille. | 0 | 2 |
| 17:04 | ![]() | Adee Broesder (2) | Assisted by: Ashley Miller | GOAL by SLU Broesder, Adee Assist by Miller, Ashley. | 0 | 3 |
| 63:08 | ![]() | Nina Preusser (1) | Assisted by: Ava Scorfina , Jeanette Fieldsend | GOAL by SLU Preusser, Nina Assist by Scorfina, Ava and Fieldsend, Jeanette. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 10 | 16 | 26 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:33 | #3 Adee Broesder |
Southeast Mo. St.


Saint Louis

Escher, Pepper at goalie for Saint Louis

Geisler, Madison at goalie for Southeast Mo. St.
0

02:17

1

Offside against Saint Louis.

Corner kick [03:40].

Foul on Miller, Ashley.

Shot by SLU Kim, Hope, out top.

Shot by SLU Broesder, Adee.

Foul on Rademeyer, Ava.

Foul on Klinkhardt, Olivia.

Foul on Amat Garrido, Laia.

Corner kick [12:05].
0

13:00

2

Foul on Schwartz, Lucie.
0

17:04

3


Foul on Cassidy, Taylor.






Shot by SEM Amat Garrido, Laia, bottom center, saved by Escher, Pepper.

Corner kick [23:51].

Shot by SLU Marsh, Lucy, out right.

Offside against Southeast Mo. St..

Corner kick [25:29].







Foul on Rasmussen, Avery.



Foul on Bartholet, Keira.

Shot by SLU Stanciak, Addison, top right, saved by Geisler, Madison.

Shot by SLU Fieldsend, Jeanette, bottom center, saved by Geisler, Madison.


Shot by SLU Chier, Caroline, bottom right, saved by Geisler, Madison.

Corner kick [38:25].

Foul on Fowlkes, Caroline.

Foul on Bartholet, Keira.

Shot by SLU Chier, Caroline, out top.

45:00
End of PeriodSoutheast Mo. St.


Saint Louis

Start of 2nd period [45:00].

FOR SEM: , #0 Allison, Natalie, #19 Hatzenbuehler, Maci, #22 Sabatka, Grace, #11 Lopez Ibarra, Maria Fernanda, #13 Ouimet, Chloe, #6 Vizuete, Carla, #15 Konig, Mathea, #14 Cassidy, Taylor, #20 Amat Garrido, Laia, #8 Domian, Maya, #24 Klinkhardt, Olivia.

FOR SLU: , #0 Escher, Pepper, #11 Preusser, Nina, #5 Kim, Hope, #14 Allen, Hana, #8 Miller, Ashley, #9 Smith, Audrey, #4 Rademeyer, Ava, #3 Broesder, Adee, #20 Zangara, Lauren, #24 Scorfina, Ava, #25 Hockett, Blakely.













Offside against Southeast Mo. St..

Shot by SEM Lopez Ibarra, Maria Fernanda, bottom left, saved by Escher, Pepper.

Foul on Sabatka, Grace.

Shot by SLU Preusser, Nina.

Shot by SLU Miller, Ashley, bottom right, saved by Allison, Natalie.

Shot by SLU Smith, Audrey, right woodwork.


Shot by SLU Kim, Hope, bottom center, saved by Allison, Natalie.

Corner kick [54:16].

Foul on Rademeyer, Ava.

Corner kick [55:35].

Shot by SLU Zangara, Lauren, out left.




Shot by SLU Kim, Hope, out top.

Shot by SLU Smith, Audrey.

Corner kick [58:37].

Foul on Klinkhardt, Olivia.




Foul on Kim, Hope.

0

63:08

4






Shot by SLU Preusser, Nina, out top right.


Foul on Lopez Ibarra, Maria Fernanda.

Shot by SLU Naftanel, Emma, top left, saved by Allison, Natalie.

Corner kick [67:50].

Shot by SLU Fieldsend, Jeanette, blocked.

Shot by SLU Chier, Caroline.


Shot by SEM Lopez Ibarra, Maria Fernanda, out left.



Foul on Naftanel, Emma.

Shot by SLU Stanciak, Addison, bottom left, saved by Allison, Natalie.

Shot by SLU Naftanel, Emma, out top.


Foul on Alicea, Jocelyn.

Corner kick [78:04].

Corner kick [78:16].

Shot by SLU Stanciak, Addison, out left.






Foul on Konig, Mathea.



Corner kick [84:36].

Shot by SLU Allen, Hana, bottom right, saved by Allison, Natalie.

Shot by SEM Ouimet, Chloe, bottom center, saved by Escher, Pepper.

Foul on Broesder, Adee.

Yellow card on SLU Broesder, Adee.

Shot by SEM Konig, Mathea, top right, saved by Escher, Pepper.

Corner kick [86:53].

Shot by SEM Henderson, Riley.

Corner kick [89:01].

Shot by SEM Hatzenbuehler, Maci, bottom center, saved by Escher, Pepper.
90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | 2 | 1 | 0 | 0 | 81 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 82 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 84 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 5 |
| 1 | ![]() | 45 | 3 | 3 |
Totals | 4 | 8 |

Saint Louis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Escher, Pepper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schwartz, Lucie | 0 | 0 | 0 | 1 | 26 | |||||
| 3 | Broesder, Adee | FWD | 3 | 2 | 2 | 0 | 50 | ||||
| 4 | Rademeyer, Ava | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | Kim, Hope | FWD | 3 | 1 | 0 | 0 | 41 | ||||
| 8 | Miller, Ashley | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 9 | Smith, Audrey | FWD | 3 | 1 | 1 | 0 | 41 | ||||
| 20 | Zangara, Lauren | DEF | 1 | 0 | 0 | 0 | 41 | ||||
| 21 | Welker, Camille | DEF | 0 | 0 | 0 | 1 | 18 | ||||
| 22 | Marsh, Lucy | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 25 | Hockett, Blakely | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stanciak, Addison | FWD | 3 | 2 | 0 | 0 | 49 | ||||
| 10 | Fieldsend, Jeanette | 2 | 1 | 0 | 1 | 52 | |||||
| 11 | Preusser, Nina | MID | 3 | 1 | 1 | 0 | 64 | ||||
| 12 | Naftanel, Emma | 2 | 1 | 0 | 0 | 37 | |||||
| 14 | Allen, Hana | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 16 | Bartholet, Keira | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Chier, Caroline | 3 | 1 | 0 | 0 | 52 | |||||
| 19 | Rasmussen, Avery | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Fowlkes, Caroline | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Scorfina, Ava | DEF | 0 | 0 | 0 | 1 | 58 | ||||
Totals | 26 | 12 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Escher, Pepper | 90 | 0 | 5 |
Totals | 0 | 5 |


































