Austin Peay vs SEMO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | APSU | SEMO |
|---|---|---|---|---|---|---|
| 17:05 | ![]() | GONZALES, Esmie (8) | Unassisted | GOAL by SEMO GONZALES, Esmie (FIRST GOAL), goal number 8 for season. | 0 | 1 |
| 46:08 | ![]() | WHITTAKER, Ashley (1) | Unassisted | GOAL by APSU WHITTAKER, Ashley, goal number 1 for season. | 1 | 1 |
| 52:24 | ![]() | GONZALES, Esmie (9) | Unassisted | Goal off of a pass from the left side of | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (6) |
![]() | 4 | 6 | 10 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:21 | #6 DRAWDY, Morgan | |
![]() | 54:13 | #6 DRAWDY, Morgan | |
![]() | 53:05 | #6 DRAWDY, Morgan |
Austin Peay


SEMO

POWELL, Mary Parker at goalie for Austin Peay.

REDDEN, Bailey at goalie for SEMO.

Foul on Austin Peay.

Corner kick by SEMO BRIEN, Jennifer [01:48].

Foul on SEMO.

Foul on Austin Peay.

Yellow card on APSU DRAWDY, Morgan.

Shot by SEMO NELSON, Jordan HIGH.

Foul on SEMO.

Foul on SEMO.

Corner kick by APSU ENGLAND, Ashton [16:59].

Shot by APSU DIXON, McKenzie, SAVE REDDEN, Bailey.

Corner kick by APSU CARDINAL, Gwynevere [17:05].

Shot by APSU DIXON, McKenzie BLOCKED.

Foul on SEMO.
0

17:05

1

Goal was scored off of a fast break from midfield.





Foul on SEMO.


Shot by APSU SMITH, Jennifer WIDE.


Shot by SEMO KAEMPFE, Lauren, SAVE POWELL, Mary Parker.


Shot by APSU DIXON, McKenzie WIDE.


Foul on SEMO.

Shot by APSU DRAWDY, Morgan, SAVE REDDEN, Bailey.

Shot by SEMO WEGMANN, Katie, SAVE POWELL, Mary Parker.

Shot by APSU STEWART, Shelby, SAVE REDDEN, Bailey.


Shot by APSU DRAWDY, Morgan BLOCKED.
45:00
End of PeriodAustin Peay


SEMO

Start of 2nd period [45:00].

For APSU: #12 SEMAAN, Renee, #7 STEWART, Shelby, #15 LAROSE, Claire, #22 DEES, Meghan, #6 DRAWDY, Morgan, #5 WISTROM, Caroline, #28 COSTANTINO, Katie, #19 DIXON, McKenzie, #25 WHITTAKER, Ashley, #18 SMITH, Jennifer, #1 POWELL, Mary Parker.

For SEMO: #0 REDDEN, Bailey, #3 WELKER, Lauren, #7 KAEMPFE, Lauren, #6 KARSTENS, Maddi, #10 JOB, Jermima, #4 COMPERNOLLE, Hannah, #19 NELSON, Jordan, #5 HOLTEN, Emily, #11 GONZALES, Esmie, #8 LEVER, Katie, #18 MCCOURT, Morgan.

Shot by SEMO MCCOURT, Morgan, SAVE POWELL, Mary Parker.
1

46:08

1

Goal off of the a pass across the field.

Corner kick by SEMO LEVER, Katie [46:08].

Shot by SEMO NELSON, Jordan, SAVE POWELL, Mary Parker.

Shot by APSU SEMAAN, Renee HIT CROSSBAR.

Corner kick by APSU FISHER, Melody [50:16].

Shot by APSU DIXON, McKenzie HIGH.

Foul on Austin Peay.
1

52:24

2

*Goal off of a pass from the left side of the box.

Foul on Austin Peay.

Red card on APSU DRAWDY, Morgan.

Red card on APSU DRAWDY, Morgan.

Shot by SEMO WELKER, Lauren HIGH.


Foul on Austin Peay.

Shot by SEMO JOB, Jermima, SAVE POWELL, Mary Parker.

Foul on SEMO.



Shot by SEMO HOLTEN, Emily WIDE.

Shot by APSU LAROSE, Claire WIDE.


Shot by APSU COSTANTINO, Katie WIDE.



Foul on SEMO.

Shot by APSU SEMAAN, Renee, SAVE REDDEN, Bailey.

Foul on SEMO.

Foul on SEMO.

Foul on SEMO.

Shot by APSU SEMAAN, Renee HIGH.

Foul on Austin Peay.

Offside against SEMO.

Shot by APSU SEMAAN, Renee HIGH.


Foul on Austin Peay.




Corner kick by APSU COSTANTINO, Katie [80:39].

Shot by APSU WISTROM, Caroline, SAVE REDDEN, Bailey.

Foul on SEMO.


90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Powell, Mary Parker | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Wistrom, Caroline | D | 1 | 1 | 0 | 0 | 90 |
| 6 | Drawdy, Morgan | M | 2 | 1 | 0 | 0 | 90 |
| 9 | Roth, Gybson | M | 0 | 0 | 0 | 0 | 45 |
| 12 | Semaan, Renee | D | 4 | 1 | 0 | 0 | 90 |
| 15 | Larose, Claire | M | 1 | 0 | 0 | 0 | 79 |
| 18 | Smith, Jennifer | F | 1 | 0 | 0 | 0 | 90 |
| 19 | Dixon, McKenzie | F | 4 | 1 | 0 | 0 | 63 |
| 20 | Bradberry, Rachel | F | 0 | 0 | 0 | 0 | 33 |
| 25 | Whittaker, Ashley | D | 1 | 1 | 1 | 0 | 71 |
| 28 | Costantino, Katie | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Bement, Brice | 0 | 0 | 0 | 0 | 34 | |
| 7 | Stewart, Shelby | 1 | 1 | 0 | 0 | 48 | |
| 16 | Bateman, Amber | 0 | 0 | 0 | 0 | 15 | |
| 21 | Jackson, Morgan | 0 | 0 | 0 | 0 | 11 | |
| 22 | Dees, Meghan | 0 | 0 | 0 | 0 | 44 | |
| 24 | Kenward, Katie | 0 | 0 | 0 | 0 | 41 | |
Totals | 16 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Powell, Mary Parker | 90 | 2 | 5 |
Totals | 2 | 5 |

SEMO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 64 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 2 | 2 | 2 | 0 | 75 | ||||
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 63 | ||||
| 19 | ![]() | D | 2 | 1 | 0 | 0 | 76 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
Totals | 10 | 7 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |



























