Tennessee Tech vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TTU | SEM |
|---|---|---|---|---|---|---|
| 50:26 | ![]() | Natalie Howard (6) | Assisted by: Lucia Cuadra | GOAL by TTU Howard, Natalie Assist by Cuadra, Lucia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 0 | 2 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:59 | #4 Rachel Kretzer | |
![]() | 84:46 | #27 Emma Cloud |
Tennessee Tech


Southeast Mo. St.

Geisler, Madison at goalie for Southeast Mo. St.

Conrad, Maggie at goalie for Tennessee Tech

Shot by TTU Davis, Abigail, out top.

Shot by TTU Davis, Abigail, bottom right, saved by Geisler, Madison.

Shot by TTU Hamm, Melina, out top.

Corner kick [13:42].

Foul on Lee, Allison.

Shot by TTU Soutuyo, Tori, bottom center, saved by Geisler, Madison.




Shot by TTU Howard, Natalie, out top.

Foul on Lee, Allison.

Foul on Davis, Abigail.

Foul on Koerner, Cayla.


Corner kick [31:11].

Foul on Melin, Ebba.

Corner kick [35:13].




Foul on Domian, Maya.

Foul on Bohnenstiehl, Carson.

Foul on Hogenmiller, Hayley.
45:00
End of PeriodTennessee Tech


Southeast Mo. St.

Start of 2nd period [45:00].

FOR TTU: , #0 Conrad, Maggie, #6 Toney, Katie, #8 Palya, Claire, #10 Cuadra, Lucia, #11 Lee, Allison, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #25 Howard, Natalie, #28 Hamm, Melina.

FOR SEM: , #1 Geisler, Madison, #23 Hogenmiller, Hayley, #4 Kretzer, Rachel, #7 Saviano, Alli, #21 Henderson, Riley, #14 Bohnenstiehl, Carson, #17 Shrum, Sophie, #20 Amat Garrido, Laia, #22 Houston, Zoe, #24 Klinkhardt, Olivia, #27 Cloud, Emma.






Shot by SEM Kretzer, Rachel, top woodwork.
1

50:26

0

Foul on Amat Garrido, Laia.


Foul on Melin, Ebba.

Offside against Tennessee Tech.

Corner kick [62:17].



Shot by TTU Soutuyo, Tori, top, saved by Geisler, Madison.

Corner kick [65:31].

Yellow card on SEM Kretzer, Rachel.

Offside against Tennessee Tech.



Shot by TTU Toney, Katie.

Foul on Kubin, Melissa.


Foul on Toney, Katie.


Shot by TTU Howard, Natalie, bottom center, Team save.


Foul on Palya, Claire.

Shot by SEM Houston, Zoe, out top.

Yellow card on SEM Cloud, Emma.

Foul on Domian, Maya.


Offside against Tennessee Tech.

Foul on Baker, Emily.
90:00
End of Period
Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Conrad, Maggie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Toney, Katie | FWD | 1 | 0 | 0 | 0 | 90 |
| 8 | Palya, Claire | 0 | 0 | 0 | 0 | 90 | |
| 10 | Cuadra, Lucia | MID | 0 | 0 | 0 | 1 | 90 |
| 11 | Lee, Allison | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Baker, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Melin, Ebba | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Davis, Abigail | DEF | 2 | 1 | 0 | 0 | 90 |
| 21 | Soutuyo, Tori | 2 | 2 | 0 | 0 | 83 | |
| 25 | Howard, Natalie | FWD | 3 | 2 | 1 | 0 | 83 |
| 28 | Hamm, Melina | 1 | 0 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Smiley, Reagan | MID | 0 | 0 | 0 | 0 | 7 |
| 3 | Wood, Ashley | FWD | 0 | 0 | 0 | 0 | 7 |
| 5 | Baker, Eva | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 9 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Conrad, Maggie | 90 | 0 | 0 |
Totals | 0 | 0 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |





























