Eastern Ill. vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EIU | SEM |
|---|---|---|---|---|---|---|
| 82:30 | ![]() | Alex Tetteh (8) | Assisted by: Sadie Mueller | GOAL by EIU Tetteh, Alex Assist by Mueller, Sadie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 6 | 4 | 10 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:37 | #22 Zoe Houston | |
![]() | 81:16 | #22 Alex Tetteh | |
![]() | 86:42 | #20 Laia Amat Garrido |
Eastern Ill.


Southeast Mo. St.

Geisler, Madison at goalie for Southeast Mo. St.

Kratochvil, Ella at goalie for Eastern Ill.

Foul on Germano, Kate.

Foul on Klinkhardt, Olivia.

Shot by SEM Markovic, Zerina, bottom left, saved by Kratochvil, Ella.

Foul on Reinl, Abby.

Offside against Eastern Ill..

Foul on Domian, Maya.

Shot by SEM Kretzer, Rachel, out top left.

Shot by SEM Nelson, Justi.

Corner kick [07:43].

Foul on Onstott, Ella.

Corner kick [12:46].

Shot by SEM Markovic, Zerina.

Foul on Nobles, Ashlyn.

Shot by SEM Markovic, Zerina, top, saved by Kratochvil, Ella.

Foul on Germano, Kate.

Shot by EIU Reinl, Abby, out left.





Foul on Kretzer, Rachel.

Shot by EIU Onstott, Ella, top, saved by Geisler, Madison.

Corner kick [26:26].





Foul on Kretzer, Rachel.



Shot by SEM Nelson, Justi, out left.

Foul on Pankiewicz, Amanda.
45:00
End of PeriodEastern Ill.


Southeast Mo. St.

Start of 2nd period [45:00].

FOR EIU: , #1 Kratochvil, Ella, #5 Pankiewicz, Amanda, #3 Bauer, Colleen, #29 Mueller, Sadie, #11 Germano, Kate, #15 Kittridge, Casey, #10 Greene, Brooklynn, #20 Onstott, Ella, #6 Reinl, Abby, #7 Rios, Haylee, #22 Tetteh, Alex.

FOR SEM: , #1 Geisler, Madison, #4 Kretzer, Rachel, #7 Saviano, Alli, #9 Koerner, Cayla, #12 Nelson, Justi, #8 Markovic, Zerina, #20 Amat Garrido, Laia, #22 Houston, Zoe, #15 Kubin, Melissa, #24 Klinkhardt, Olivia, #23 Hogenmiller, Hayley.







Offside against Eastern Ill..

Shot by EIU Tetteh, Alex, bottom center, saved by Geisler, Madison.

Shot by SEM Markovic, Zerina.

Corner kick [54:09].

Shot by EIU Greene, Brooklynn, top left, saved by Geisler, Madison.



Foul on Kretzer, Rachel.

Foul on Domian, Maya.





Foul on Koerner, Cayla.



Foul on Houston, Zoe.

Yellow card on SEM Houston, Zoe.

Shot by SEM Markovic, Zerina, out right.

Foul on Kubin, Melissa.



Foul on Markovic, Zerina.

Shot by EIU Tetteh, Alex, out top.


Offside against Eastern Ill..

Yellow card on EIU Tetteh, Alex.
1

82:30

0

Shot by SEM Hogenmiller, Hayley.


Foul on Reinl, Abby.

Yellow card on SEM Amat Garrido, Laia.

Shot by SEM Koerner, Cayla.

90:00
End of Period
Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nobles, Ashlyn | DEF | 0 | 0 | 0 | 0 | 60 |
| 3 | Bauer, Colleen | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Reinl, Abby | FWD | 1 | 0 | 0 | 0 | 66 |
| 11 | Germano, Kate | MID | 0 | 0 | 0 | 0 | 83 |
| 15 | Kittridge, Casey | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Mundo, Amelia | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | Onstott, Ella | MID | 1 | 1 | 0 | 0 | 79 |
| 22 | Tetteh, Alex | FWD | 3 | 2 | 1 | 0 | 71 |
| 23 | Trejo, Kya | DEF | 0 | 0 | 0 | 0 | 43 |
| 25 | Mahoney, Kylie | MID | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Woelfel, Reese | MID | 0 | 0 | 0 | 0 | 18 |
| 5 | Pankiewicz, Amanda | FWD | 0 | 0 | 0 | 0 | 30 |
| 7 | Rios, Haylee | MID | 0 | 0 | 0 | 0 | 21 |
| 8 | May, Katiebeth | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | Greene, Brooklynn | MID | 1 | 1 | 0 | 0 | 47 |
| 24 | Graves, Camylle | MID | 0 | 0 | 0 | 0 | 48 |
| 28 | Watt, Madi | FWD | 0 | 0 | 0 | 0 | 19 |
| 29 | Mueller, Sadie | MID | 0 | 0 | 0 | 1 | 69 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kratochvil, Ella | 90 | 0 | 2 |
Totals | 0 | 2 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 5 | 2 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 10 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |


























