Southeast Mo. St. vs Western Ill.
10/09/2025
John MacKenzie Alumni Field
04:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SEM | WIU |
|---|---|---|---|---|---|---|
| 29:11 | Hayley Hogenmiller (4) | Assisted by: Olivia Klinkhardt , Laia Amat Garrido | GOAL by SEM Hogenmiller, Hayley Assist by Klinkhardt, Olivia and Amat Garrido, Laia. | 1 | 0 | |
| 41:27 | Hayley Hogenmiller (4) | Unassisted | GOAL by SEM Hogenmiller, Hayley. | 2 | 0 | |
| 44:22 | Riley Henderson (1) | Assisted by: Melissa Kubin , Laia Amat Garrido | GOAL by SEM Henderson, Riley Assist by Kubin, Melissa and Amat Garrido, Laia. | 3 | 0 | |
| 45:01 | Melissa Kubin (1) | Assisted by: Hayley Hogenmiller | GOAL by SEM Kubin, Melissa Assist by Hogenmiller, Hayley. | 4 | 0 | |
| 67:06 | Navi Washington (1) | Assisted by: Carson Bohnenstiehl , Alyssa Schulte | GOAL by SEM Washington, Navi Assist by Bohnenstiehl, Carson and Schulte, Alyssa. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Southeast Mo. St. | 10 | 5 | 15 (9) |
| Western Ill. | 4 | 2 | 6 (4) |
Saves | |||
| Southeast Mo. St. | 3 | 1 | 4 |
| Western Ill. | 3 | 1 | 4 |
Corners Kicks | |||
| Southeast Mo. St. | 3 | 1 | 4 |
| Western Ill. | 0 | 1 | 1 |
Offsides | |||
| Southeast Mo. St. | 1 | 3 | 4 |
| Western Ill. | 3 | 3 | 6 |
Fouls | |||
| Southeast Mo. St. | 3 | 3 | 6 |
| Western Ill. | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:22 | #8 Zerina Markovic | ||
| 38:22 | #5 Daniela Gularte |


































