SEMO vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (3) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SEMO


Vanderbilt

LIERZ, Kindra at goalie for SEMO.

Kaitlyn Farhner at goalie for Vanderbilt.

Foul on SEMO.


GLEESON, Maddie at goalie for SEMO.

Shot by VANDY Carley Bogan WIDE.

Offside against Vanderbilt.


Corner kick by VANDY Lydia Simmons [15:35].

Shot by VANDY Brooke Colangelo, SAVE GLEESON, Maddie.







Shot by VANDY Sasha Gray HIGH.

Shot by VANDY Brooke Colangelo, SAVE GLEESON, Maddie.

Corner kick by VANDY Lydia Simmons [25:28].

Corner kick by VANDY Lydia Simmons [25:43].

Corner kick by VANDY Lydia Simmons [26:04].

Offside against Vanderbilt.


Corner kick by VANDY Grace Jackson [29:00].

Foul on SEMO.




Shot by VANDY Grace Jackson WIDE.

Foul on SEMO.





Shot by VANDY Lydia Simmons HIGH.


Shot by VANDY Lydia Simmons, SAVE GLEESON, Maddie.

Foul on Vanderbilt.
45:00
End of PeriodSEMO


Vanderbilt

Start of 2nd period [45:00].

For VANDY: #0 Kaitlyn Farhner, #8 Carley Bogan, #23 Sydney O'Donnell, #34 Claire Anderson, #22 Brooke Colangelo, #7 Grace Jackson, #20 Sasha Gray, #9 Danae O'Halloran, #17 Cristina De Zeeuw, #6 Hannon Eberts, #15 Kacy Scarpa.

For SEMO: #1 LIERZ, Kindra, #20 DARGA, Shay, #7 KAEMPFE, Lauren, #6 KUZNACIC, Kaitlin, #26 KARSTENS, Maddi, #14 HACKER, Alexis, #9 CORNELL, Maddy, #16 HILLIARD, Jasmin, #21 MANN, Angie, #11 GONZALES, Esmeralda, #13 PIKE, Maggie.

Shot by VANDY Sydney O'Donnell BLOCKED.

LIERZ, Kindra at goalie for SEMO.

Shot by VANDY Sasha Gray, SAVE LIERZ, Kindra.

Shot by SEMO GONZALES, Esmeralda WIDE.

Shot by VANDY Sydney O'Donnell WIDE.

Corner kick by VANDY Sydney O'Donnell [51:26].

Foul on Vanderbilt.

Shot by SEMO GONZALES, Esmeralda, SAVE Kaitlyn Farhner.

Corner kick by SEMO HILLIARD, Jasmin [54:28].


Shot by VANDY Sydney O'Donnell WIDE.

Shot by SEMO MINOR, Natasha WIDE.

Foul on Vanderbilt.


Foul on SEMO.



Foul on Vanderbilt.



Shot by SEMO GONZALES, Esmeralda BLOCKED.

Corner kick by SEMO HILLIARD, Jasmin [63:56].

Foul on SEMO.





Foul on Vanderbilt.

Shot by VANDY Nia Dorsey WIDE.

Shot by VANDY Brooke Colangelo, SAVE TEAM.

Foul on SEMO.


Header Shot by VANDY Nia Dorsey HIGH.



Foul on Vanderbilt.

Shot by VANDY Lydia Simmons WIDE.

Corner kick by SEMO BLANKENHEIM, Paige [78:42].

Corner kick by SEMO BLANKENHEIM, Paige [79:13].







Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by SEMO BLANKENHEIM, Paige, SAVE Kaitlyn Farhner.


Corner kick by SEMO HILLIARD, Jasmin [83:25].


Foul on SEMO.

Shot by VANDY Brooke Colangelo, SAVE LIERZ, Kindra.

Foul on Vanderbilt.

Shot by SEMO HILLIARD, Jasmin, SAVE Kaitlyn Farhner.
90:00
End of Period
SEMO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | MF | 3 | 1 | 0 | 0 | 58 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 51 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 84 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 51 | 0 | 2 |
Totals | 0 | 2 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Farhner, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Simmons, Lydia | MF | 3 | 1 | 0 | 0 | 73 | ||||
| 7 | Jackson, Grace | MF | 1 | 0 | 0 | 0 | 76 | ||||
| 8 | Bogan, Carley | F | 1 | 0 | 0 | 0 | 34 | ||||
| 9 | O'halloran, Danae | D | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | Dorsey, Nia | F | 2 | 0 | 0 | 0 | 71 | ||||
| 15 | Scarpa, Kacy | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | Zeeuw, Cristina de | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Gray, Sasha | D | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Colangelo, Brooke | MF | 4 | 4 | 0 | 0 | 71 | ||||
| 34 | Anderson, Claire | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Waddle, Lea | 0 | 0 | 0 | 0 | 33 | |||||
| 6 | Eberts, Hannon | 0 | 0 | 0 | 0 | 46 | |||||
| 10 | Saltmarsh, Caroline | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | Welch, Jacqueline | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Rademaker, Gabrielle | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | O'donnell, Sydney | 3 | 0 | 0 | 0 | 46 | |||||
Totals | 16 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Farhner, Kaitlyn | 90 | 0 | 3 |
Totals | 0 | 3 |





























