Southeast Missouri vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | LIP |
|---|---|---|---|---|---|---|
| 8:42 | ![]() | Hickey, Alex (0) | Assisted by: Auterhoff, Shelby | 17 advanced ball to 6 in box for goal. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southeast Missouri


Lipscomb

LIERZ, Kindra at goalie for Southeast Missouri.

Buhigas, Anna at goalie for Lipscomb.
0

08:42

0

*17 advanced ball to 6 in box for goal.

Shot by SEMO CORNELL, Maddy, SAVE Buhigas, Anna.

Shot by SEMO LUEHMANN, Paige BLOCKED.

Foul on Southeast Missouri.

Shot by SEMO COLLINGRIDGE, Jenna, SAVE Buhigas, Anna.


Offside against Lipscomb.

Shot by LIP Lundy, Ellen, SAVE LIERZ, Kindra.



Offside against Lipscomb.


Shot by LIP Rupple, Brittany, SAVE LIERZ, Kindra.






Shot by LIP Lundy, Ellen HIGH.

Foul on Lipscomb.


Foul on Southeast Missouri.

Southeast Missouri


Lipscomb


For SEMO: #1 LIERZ, Kindra, #4 BRENDEL, Ashley, #6 KUZNACIC, Kaitlin, #7 BYRD, Torey, #9 CORNELL, Maddy, #12 LUEHMANN, Paige, #14 SCHEER, Jenna, #21 BYRD, Taylor, #23 JARAMILLO, Valeria, #24 KESENICH, Sunni.

For SEMO: #1 LIERZ, Kindra, #4 BRENDEL, Ashley, #6 KUZNACIC, Kaitlin, #7 BYRD, Torey, #9 CORNELL, Maddy, #12 LUEHMANN, Paige, #14 SCHEER, Jenna, #21 BYRD, Taylor, #23 JARAMILLO, Valeria, #24 KESENICH, Sunni, #25 SEGURA, Camila.

For LIP: #0 Mason, Kate, #4 Donegan, Lyndie, #5 Hickey, Alex, #6 Shuler, Emily, #9 Linnell, Baylee, #16 DuBoise, Natalie, #17 Auterhoff, Shelby, #22 Lail, Anna, #25 Rupple, Brittany, #28 Springsteen, Caroyln, #3 Fennefoss, Carlotta.

Shot by SEMO BYRD, Torey WIDE RIGHT.


Shot by LIP Hickey, Alex BLOCKED.


Shot by LIP Auterhoff, Shelby WIDE RIGHT.

Foul on Southeast Missouri.

Foul on Lipscomb.

Shot by SEMO COLLINGRIDGE, Jenna, SAVE Buhigas, Anna.




Shot by SEMO COLLINGRIDGE, Jenna, SAVE Buhigas, Anna.








Shot by LIP Zapf, Jacey HIT CROSSBAR.

Shot by SEMO BRENDEL, Ashley, SAVE Buhigas, Anna.



Shot by SEMO BRENDEL, Ashley, SAVE Buhigas, Anna.





Foul on Lipscomb.

Shot by SEMO MINOR, Natasha HIGH.




Shot by SEMO KUZNACIC, Kaitlin, SAVE Buhigas, Anna.



Foul on Southeast Missouri.

Foul on Lipscomb.

Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 2 | 2 | 0 | 0 | 68 |
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 9 | ![]() | MF/F | 1 | 1 | 0 | 0 | 61 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 3 | 3 | 0 | 0 | 34 |
| 22 | ![]() | MF/F | 1 | 0 | 0 | 0 | 66 |
| 23 | ![]() | D/MF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 35 | |
Totals | 10 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Buhigas, Anna | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Fennefoss, Carlotta | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hickey, Alex | D | 2 | 1 | 1 | 0 | 47 | ||||
| 6 | Shuler, Emily | D | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | Linnell, Baylee | F | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Rawlins, Niamh | MF/D | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Duboise, Natalie | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | Auterhoff, Shelby | MF | 1 | 0 | 0 | 1 | 76 | ||||
| 19 | Lundy, Ellen | F | 2 | 1 | 0 | 0 | 58 | ||||
| 25 | Rupple, Brittany | D/MF | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | Springsteen, Caroyln | D | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason, Kate | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Miller, Paige | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | Donegan, Lyndie | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Zapf, Jacey | 1 | 0 | 0 | 0 | 26 | |||||
| 11 | Crosby, Karli | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Muir, Jolene | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Rogers, Emily | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | Colbert, Alesondra | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | Sedgwick, Peyton | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Abarca, Jade | 0 | 0 | 0 | 0 | 30 | |||||
| 22 | Lail, Anna | 0 | 0 | 0 | 0 | 50 | |||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Buhigas, Anna | 45 | 0 | 7 |
Totals | 0 | 7 |





























